skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Skater

 #  Name  Team  GP  G  A  PTS  PIM
7 Brooke Fouracres EDGE 2 0 0 0 0
23 Jasmine Bazinet-Phillips WASH 2 0 0 0 2
25 Brandi Strong WASH 2 0 2 2 2
10 Stefanie Pohlod EDGE 2 0 0 0 0
12 Bridget Clements WASH 2 0 0 0 4
9 Izzy Fayerman EDGE 2 1 0 1 0
26 Madison Starr WASH 2 0 0 0 2
4 Brittney Fouracres EDGE 2 0 0 0 6
16 Megan Fitzgerald WASH 2 0 0 0 4
15 Vittoria Pirolli WASH 2 0 0 0 0
11 Sierra Sterzer EDGE 2 0 0 0 0
4 Kelly Sherman WASH 2 0 0 0 0
12 J'nai Mahadeo EDGE 2 0 0 0 4
8 Amy Helfrich EDGE 2 0 0 0 2
13 Cate Civitarese EDGE 2 0 0 0 0
28 Haley Skarupa (C) WASH 2 3 1 4 2
3 Zoe Brennan EDGE 2 0 0 0 0
24 Alison Wickenheiser (A) WASH 2 1 1 2 0
14 Morgan Sakundiak EDGE 2 0 1 1 0
17 Caroline Bomstien WASH 2 1 0 1 2
18 Brynja Bogan WASH 2 0 3 3 0
14 Ariana Eisenstien WASH 2 0 0 0 2
20 Marina Alessi WASH 2 0 1 1 2
7 Sophie Allen WASH 2 1 0 1 0
8 Ariana Rucker WASH 2 0 0 0 2
18 Taylor Sakundiak EDGE 2 0 0 0 0
15 Chelsey Verbeek EDGE 2 0 0 0 0
22 Katherine Mackey WASH 2 0 1 1 2
10 Erin Dice WASH 2 1 0 1 0
3 Alexa Gruschow WASH 2 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 98

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  SV %
30 Courtney Vinet EDGE 2 120:00 1 1 0 51 45 6 .882
33 Kaitlyn Evans NAHA 1 60:00 1 0 0 30 28 2 .933
1 Brittney Brooks CO 1 15:09 0 1 0 11 8 3 .727
29 Nicole Hensley CO 1 44:51 0 0 0 31 28 3 .903
30 Chrissy Schappelle WASH 1 59:00 0 1 0 22 19 3 .864
35 Marisa Dreher WASH 1 60:00 1 0 0 28 23 5 .821
1 Andrea McDonald WAR 1 61:00 0 1 0 23 18 5 .783
1 Lindsey Hibbard MINN 1 62:00 1 0 0 19 15 4 .789