skip navigation

Andrea McDonald

1 · G

Bronwyn Burghardt

3 · F

Shannon MacAulay

4 · F

Elizabeth Hillier

5 · D

Alexis Larson

6 · D

Taylor Gedig

7 · D

Mackenzie Duncan

8 · F

Jenelle Rogers

10 · F

Jessyka Holt

11 · F

Phairyn Lancaster

12 · D

Brittney Redlick

16 · F

Montana Kitt

17 · F

Ashley Mak

18 · F

Samantha Sutherland

20 · F

Reanne Gouw

22 · D

Ivana Bilic

23 · D

Charissa Church

25 · D

Heather Berzins

27 · F

Jade Walsh

30 · G

Arden Cowley

93 · F

Andrea McDonald #1·G

Season
Game Log

Goalie Stats

Timeline for 2010/2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR SEASON
10/09/2010 L 1-10 North American Hockey Academy (Wellesley MA) 1 40:00 0 0 0 19 13 6 .684
10/29/2010 L 2-5 at Edge School (Calgary, AB) 1 0:00 0 0 0 0 0 0 .000
10/30/2010 W 6-2 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 13 11 2 .846
10/31/2010 L 2-6 at Balmoral Hall School (Winnipeg, MB) 1 16:00 0 1 0 7 4 3 .571
11/13/2010 T 2-2 at Pacific Steelers (Richmond, BC) 1 60:00 0 0 1 14 12 2 .857
12/03/2010 W 3-0 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 20 20 0 1.000
12/04/2010 W 4-2 Colorado Select (Denver, CO) 1 0:00 0 0 0 0 0 0 .000
12/04/2010 L 1-4 at The Washington Pride (Washington, DC) 1 60:00 0 1 0 17 14 3 .824
12/05/2010 L 2-5 NSA 1 60:00 0 1 0 31 26 5 .839
01/07/2011 W 5-3 at Pacific Steelers (Richmond, BC) 1 0:00 1 0 0 7 7 0 1.000
01/08/2011 L 1-5 Balmoral Hall School (Winnipeg, MB) 1 0:00 0 1 0 3 3 0 1.000
01/08/2011 W 2-0 Minnesota Thoroughbreds (St. Paul, MN) 1 0:00 1 0 0 20 20 0 1.000
01/09/2011 L 3-5 at Edge School (Calgary, AB) 1 0:00 0 1 0 0 0 0 .000
02/11/2011 L 2-4 at The Washington Pride (Washington, DC) 1 18:00 0 0 0 9 8 1 .889
02/11/2011 L 0-3 NSA 1 60:00 0 1 0 19 16 3 .842
02/12/2011 L 1-8 at North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 36 28 8 .778
02/13/2011 W 6-1 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 18 17 1 .944
Regular Season Totals 17 554:00 5 7 1 233 199 34 .854
2011 MAJOR JUNIOR PLAYOFFS
03/11/2011 L 4-5 at Minnesota Thoroughbreds (St. Paul, MN) 1 61:00 0 1 0 23 18 5 .783
2011 Major Junior Playoffs Totals 1 61:00 0 1 0 23 18 5 .783
2010/2011 Totals 18 615:00 5 8 1 256 217 39 .848