skip navigation

Brittney Brooks

1 · G

Emma Sunness

3 · D

Chloe Williams

4 · D

Hannah Smith

7 · F

Megan Larson

9 · D

Alexandra Karlis

13 · F

Taryn Harris

16 · D

Jeanette Bateman

17 · F

Savannah Eversole

25 · D

Nicole Hensley

29 · G

Trenah Stauffer

38 · D

Kendall Curtis

53 · F

McKenzie Taggart

68 · F

Shara Jasper

71 · F

Avery Kauffmann

77 · F

Melyssa LaTerra

86 · D

Katie McGovern

90 · F

Samantha Barcia

94 · F

Nicole Hensley #29·G

Grad Year 2012
Awards/Honors Honor Roll, 2008 - Present, Academic Letter 2009-2010, Junior Varsity Girls Soccer Captain and leading scorer, 2010 - Green Mountain High School (Lakewood, CO); Colorado Select Girls Hockey Association - U19 Bronze Medalist, USAH Tier I Girls Nationals, Green Bay, WI, 2010; Foothills Flyers - Bantam AA Assistant Captain 2008-2009, Player of the Month (September 2008); Riverside Renegades (club soccer) U16 Team Captain and leading scorer, MVP Fall 2009; USA Hockey Rocky Mountain District Development Camp 2009 and 2010, USAH National Player Development Camp, 2010
Sports Idol Wildwing from the Mighty Ducks animated series - not only was he the best goalie ever, he was the best crime fighter Anaheim had!
GPA 3.83

Season
Game Log

Goalie Stats

Timeline for 2010/2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR SEASON
10/08/2010 L 2-4 Edge School (Calgary, AB) 1 60:00 0 1 0 32 28 4 .875
10/08/2010 L 1-3 at Balmoral Hall School (Winnipeg, MB) 1 0:00 0 0 0 0 0 0 .000
10/09/2010 L 1-3 Warner Hockey School (Warner, AB) 1 60:00 0 1 0 29 26 3 .897
10/09/2010 T 3-3 at Pacific Steelers (Richmond, BC) 1 0:00 0 0 0 0 0 0 .000
10/10/2010 W 5-3 Minnesota Thoroughbreds (St. Paul, MN) 1 1:00 1 0 0 29 26 3 .897
11/05/2010 W 7-3 at Boston Shamrocks (Boston, MA) 1 0:00 0 0 0 0 0 0 .000
11/06/2010 W 7-3 NSA 1 0:00 0 0 0 0 0 0 .000
11/06/2010 L 2-4 North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 51 47 4 .922
11/27/2010 L 0-9 North American Hockey Academy (Wellesley MA) 1 60:00 0 0 0 45 36 9 .800
11/28/2010 L 1-7 The Washington Pride (Washington, DC) 1 60:00 0 1 0 51 44 7 .863
12/04/2010 L 2-4 at Warner Hockey School (Warner, AB) 1 60:00 0 1 0 33 29 4 .879
12/04/2010 W 4-3 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 33 30 3 .909
02/11/2011 L 1-5 Edge School (Calgary, AB) 1 60:00 0 0 0 38 33 5 .868
02/12/2011 T 1-1 Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 0 0 1 42 41 1 .976
02/12/2011 L 2-6 at Warner Hockey School (Warner, AB) 1 60:00 0 1 0 40 34 6 .850
02/13/2011 L 3-7 Pacific Steelers (Richmond, BC) 1 35:40 0 1 0 23 17 6 .739
Regular Season Totals 16 636:40 2 7 1 446 391 55 .877
2011 MAJOR JUNIOR PLAYOFFS
03/11/2011 L 5-7 at The Washington Pride (Washington, DC) 1 44:51 0 0 0 31 28 3 .903
2011 Major Junior Playoffs Totals 1 44:51 0 0 0 31 28 3 .903
2010/2011 Totals 17 681:31 2 7 1 477 419 58 .878