skip navigation

Lindsey Hibbard

1 · G

Sarah Bruchu

2 · D

Anna Schneider

3 · D

Molly Blood

4 · D

Emily Lester

5 · F

Shelby Parisian

6 · F/D

Kate Beemer

7 · D

Lydia Wagner

8 · F

Audra Richards

9 · F

Chrsta Lowell

10 · F

Kaitlyn Milner

11 · F/D

Alyssa Veil

12 · F

Bonnie Meyer

13 · F

Leah Gefroh

14 · F

Jenessa Philipczyk

15 · F

Liv Halvorson

16 · D

Raelyn Smith

17 · F/D

Steph Anderson

18 · F

Alla Traun

19 · F

Paige Turner

30 · G

Lindsey Hibbard #1·G

Season
Game Log

Goalie Stats

Timeline for 2010/2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR SEASON
10/08/2010 L 0-1 at North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 49 48 1 .980
10/08/2010 W 8-0 Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 0 0 0 .000
10/09/2010 T 2-2 at The Washington Pride (Washington, DC) 1 7:00 0 0 1 2 1 1 .500
10/10/2010 L 3-5 at Colorado Select (Denver, CO) 1 60:00 0 1 0 34 29 5 .853
10/29/2010 T 3-3 Balmoral Hall School (Winnipeg, MB) 1 0:00 0 0 0 0 0 0 .000
10/31/2010 W 3-0 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 27 27 0 1.000
11/12/2010 T 1-1 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 0 1 31 30 1 .968
11/14/2010 W 3-0 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 21 21 0 1.000
12/03/2010 W 5-3 Colorado Select (Denver, CO) 1 60:00 1 0 0 36 33 3 .917
12/03/2010 L 2-3 at The Washington Pride (Washington, DC) 1 60:00 0 1 0 36 33 3 .917
12/04/2010 W 6-5 NSA 1 20:00 0 0 0 13 10 3 .769
01/07/2011 W 5-3 Pacific Steelers (Richmond, BC) 1 0:00 1 0 0 26 26 0 1.000
01/07/2011 L 0-1 Edge School (Calgary, AB) 1 0:00 0 1 0 27 27 0 1.000
01/08/2011 L 0-2 at Warner Hockey School (Warner, AB) 1 0:00 0 1 0 35 35 0 1.000
01/09/2011 W 4-3 at Balmoral Hall School (Winnipeg, MB) 1 0:00 1 0 0 0 0 0 .000
02/11/2011 L 3-5 The Washington Pride (Washington, DC) 1 60:00 0 1 0 32 27 5 .844
02/12/2011 W 7-0 Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 44 44 0 1.000
Regular Season Totals 17 627:00 7 6 2 413 391 22 .947
2011 MAJOR JUNIOR PLAYOFFS
03/11/2011 W 5-4 Warner Hockey School (Warner, AB) 1 62:00 1 0 0 19 15 4 .789
2011 Major Junior Playoffs Totals 1 62:00 1 0 0 19 15 4 .789
2010/2011 Totals 18 689:00 8 6 2 432 406 26 .940