skip navigation

Victoria Bourassa

14051 small
1 · G

Karina Lenko

14114 small
2 · D

Olivia Hanson

14188 small
3 · D

Avery Fransoo

15133 small
4 · D

Kyla Butz

14167 small
5 · F

Jaycee Gebhard

12165 small
6 · F

Nara Elia

56789 1 small
7 · F

Sophia Shirley

12345 small
8 · F

Jetta Derenoski

15076 small
9 · F

Mariah McKersie

13115 small
10 · D

Jessica Coulombe

15116 small
12 · D

Anna Shepherd

15141 small
14 · D

Jenna Maclean

14021 small
15 · F

Paige Smith

No photo neutral 70
16 · F

Abbey Nimegeers

14069 small
18 · F

Robin Nimegeers

12027 small
19 · F

Femke Bakker

15109 small
20 · F

Alyssa Hein

15199 small
21 · D

Darien Probst

No photo neutral 70
22 · F

Megan LeBlanc

No photo neutral 70
23 · F

Rebecca Sweeney

No photo neutral 70
24 · F

Tana Terry

No photo neutral 70
25 · F

Jessica O'Leary

15062 small
30 · G

Katey Zelman

No photo neutral 70
· F

Jessica O'Leary #30·G

15062 medium
Grad Year 2017
Hometown Woodstock, NB
Catches Left
Grade 11

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/08/2015 W 3-2 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 34 32 2 2.00 .941 0
10/10/2015 W 3-2 North American Hockey Academy (Wellesley MA) 1 60:00 1 0 0 31 29 2 2.00 .935 0
10/11/2015 W 6-1 at Canadian International Hockey Academy 1 60:00 1 0 0 24 23 1 1.00 .958 0
10/22/2015 L 2-5 at Warner Hockey School (Warner, AB) 1 60:00 0 1 0 26 21 5 5.00 .808 0
10/23/2015 L 0-3 at Edge School (Calgary, AB) 1 60:00 0 1 0 23 20 3 3.00 .870 0
10/24/2015 W 2-1 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 20 19 1 1.00 .950 0
11/19/2015 W 4-1 at Edge School (Calgary, AB) 1 60:00 1 0 0 21 20 1 1.00 .952 0
11/21/2015 T 3-3 Warner Hockey School (Warner, AB) 1 60:00 0 0 1 26 23 3 3.00 .885 0
11/22/2015 T 2-2 Warner Hockey School (Warner, AB) 1 60:00 0 0 1 29 27 2 2.00 .931 0
12/10/2015 W 4-1 Okanagan Hockey Academy (Penticton, BC) 1 60:00 0 0 0 14 13 1 1.00 .929 0
01/16/2016 L 0-2 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 17 15 2 2.00 .882 0
01/17/2016 T 2-2 at Balmoral Hall School (Winnipeg, MB) 1 60:00 0 0 1 34 32 2 2.00 .941 0
01/28/2016 L 1-2 Edge School (Calgary, AB) 1 60:00 0 1 0 30 28 2 2.00 .933 0
01/29/2016 W 4-2 at North American Hockey Academy (Wellesley MA) 1 60:00 1 0 0 42 40 2 2.00 .952 0
01/30/2016 W 10-0 at Colorado Select (Denver, CO) 1 60:00 1 0 0 20 20 0 0.00 1.000 1
03/04/2016 L 1-3 Balmoral Hall School (Winnipeg, MB) 1 59:00 0 1 0 30 27 3 3.05 .900 0
03/06/2016 W 5-4 Okanagan Hockey Academy (Penticton, BC) 1 60:00 1 0 0 23 19 4 4.00 .826 0
Regular Season Totals 17 1019:00 8 5 3 444 408 36 2.12 .919 1
2015-2016 Totals 17 1019:00 8 5 3 444 408 36 2.12 .919 1

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
11/20/2015 W 5-2 at Pacific Steelers (Richmond, BC) 1 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0
2015-2016 Totals 1 0 0 0 0 0 0 0