skip navigation

Victoria Bourassa

1 · G

Karina Lenko

2 · D

Olivia Hanson

3 · D

Avery Fransoo

4 · D

Kyla Butz

5 · F

Jaycee Gebhard

6 · F

Nara Elia

7 · F

Sophia Shirley

8 · F

Jetta Derenoski

9 · F

Mariah McKersie

10 · D

Jessica Coulombe

12 · D

Anna Shepherd

14 · D

Jenna Maclean

15 · F

Paige Smith

16 · F

Abbey Nimegeers

18 · F

Robin Nimegeers

19 · F

Femke Bakker

20 · F

Alyssa Hein

21 · D

Darien Probst

22 · F

Megan LeBlanc

23 · F

Rebecca Sweeney

24 · F

Tana Terry

25 · F

Jessica O'Leary

30 · G

Katey Zelman

· F

Victoria Bourassa #1·G

Grade 11
Grad Year 2017
Catches Left
Hometown Regina, SK

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/09/2015 W 10-0 Colorado Select (Denver, CO) 1 60:00 1 0 0 5 5 0 0.00 1.000 1
10/10/2015 W 3-2 The Washington Pride (Washington, DC) 1 60:00 1 0 0 13 11 2 2.00 .846 0
10/23/2015 W 5-1 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 11 10 1 1.00 .909 0
10/25/2015 W 2-1 Okanagan Hockey Academy (Penticton, BC) 1 60:00 1 0 0 16 15 1 1.00 .938 0
11/20/2015 W 5-2 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 14 12 2 2.00 .857 0
11/21/2015 W 4-2 at Okanagan Hockey Academy (Penticton, BC) 1 60:00 1 0 0 23 21 2 2.00 .913 0
01/16/2016 L 0-3 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 20 17 3 3.00 .850 0
01/29/2016 W 6-2 at The Washington Pride (Washington, DC) 1 60:00 1 0 0 21 19 2 2.00 .905 0
01/30/2016 W 7-1 Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 32 31 1 1.00 .969 0
02/13/2016 W 6-2 Canadian International Hockey Academy 1 54:00 1 0 0 15 13 2 2.22 .867 0
03/05/2016 W 5-2 Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 0 0 0 0.00 .000 0
Regular Season Totals 11 654:00 10 1 0 170 154 16 1.47 .906 1
2015-2016 Totals 11 654:00 10 1 0 170 154 16 1.47 .906 1

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
11/20/2015 W 5-2 at Pacific Steelers (Richmond, BC) 1 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0
2015-2016 Totals 1 0 0 0 0 0 0 0