1 | 2 | 3 | T | |
---|---|---|---|---|
Athol Murray College of Notre Dame (Wilcox, SK) | 0 | 0 | 3 | 3 |
Boston Shamrocks (Boston, MA) | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Athol Murray College of Notre Dame (Wilcox, SK) | 0 | 0 | 3 | 3 |
Boston Shamrocks (Boston, MA) | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Athol Murray College of Notre Dame (Wilcox, SK) | 0 for 0 (0.0%) |
Boston Shamrocks (Boston, MA) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Athol Murray College of Notre Dame (Wilcox, SK) | - | - | - | 0 |
Boston Shamrocks (Boston, MA) | - | - | - | 0 |
PENALTIES | |
---|---|
Athol Murray College of Notre Dame (Wilcox, SK) | 6 minutes on 0 infractions |
Boston Shamrocks (Boston, MA) | 10 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Karina Lenko | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Olivia Hanson | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Avery Fransoo | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Kyla Butz | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Jaycee Gebhard | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nara Elia | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Sophia Shirley | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jetta Derenoski | 0 | 2 | 2 | 0 | 2 | 0 |
10 | Mariah McKersie | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jessica Coulombe | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Anna Shepherd | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jenna Maclean | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Abbey Nimegeers | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Robin Nimegeers | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Femke Bakker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alyssa Hein | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Courtney Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ashley Defusco | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aly Peper | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Jordan Hoyda | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kathleen McHugh | 0 | 1 | 1 | 0 | 4 | 0 |
9 | Jessie Jacques | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nicole Lorenzo | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Ali O'Leary | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Brianna Haviland | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cassidy McNeeley | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Michaela Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sophia Quick | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Delaney Guimont | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Johnson Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Amanda Conway | 2 | 0 | 2 | 0 | 0 | 0 |
23 | Sarah King | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jenna Abeyta | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jessica O'Leary | 60:00 | 34 | 32 | 2 | .941 |
Totals | 60:00 | 34 | 32 | 2 | .941 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Kia Castonguay | 60:00 | 36 | 33 | 3 | .917 |
Totals | 60:00 | 36 | 33 | 3 | .917 |
JWHL