skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
1 Victoria Bourassa 1 0 0 0 0 0 0 0
30 Jessica O'Leary 1 0 0 0 0 0 0 0
24 Rebecca Sweeney 6 0 0 0 0 0 0 0
Katey Zelman 5 0 0 0 0 0 0 0
25 Tana Terry 5 0 0 0 0 0 0 0
21 Alyssa Hein 27 0 2 2 0 0 6 0
22 Darien Probst 13 2 0 2 0 0 0 0
16 Paige Smith 8 0 2 2 0 0 0 0
5 Kyla Butz 14 2 1 3 0 0 0 2
23 Megan LeBlanc 11 2 2 4 0 0 0 0
2 Karina Lenko 25 2 3 5 0 0 4 0
20 Femke Bakker 28 2 3 5 0 0 0 0
10 Mariah McKersie 28 1 5 6 0 0 8 0
12 Jessica Coulombe 28 4 5 9 0 0 4 0
19 Robin Nimegeers 28 5 5 10 1 0 6 0
15 Jenna Maclean 21 3 7 10 1 0 0 0
3 Olivia Hanson 28 1 10 11 1 0 6 0
14 Anna Shepherd 28 1 10 11 0 0 6 0
4 Avery Fransoo 28 3 13 16 1 0 6 0
18 Abbey Nimegeers 28 9 15 24 1 0 14 0
7 Nara Elia 28 14 18 32 2 0 0 0
8 Sophia Shirley 24 16 21 37 1 0 6 0
9 Jetta Derenoski 28 17 24 41 3 0 6 2
6 Jaycee Gebhard 28 19 34 53 0 0 8 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Victoria Bourassa 11 654:00 10 1 0 170 154 16 1.47 .906 1
30 Jessica O'Leary 17 1019:00 8 5 3 444 408 36 2.12 .919 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
1 Victoria Bourassa 1 0 0 0 0 0 0 0
21 Alyssa Hein 15 0 0 0 0 0 4 0
30 Jessica O'Leary 1 0 0 0 0 0 0 0
5 Kyla Butz 4 0 0 0 0 0 0 0
22 Darien Probst 5 0 0 0 0 0 0 0
23 Megan LeBlanc 3 0 0 0 0 0 0 0
24 Rebecca Sweeney 2 0 0 0 0 0 0 0
Katey Zelman 1 0 0 0 0 0 0 0
25 Tana Terry 1 0 0 0 0 0 0 0
15 Jenna Maclean 8 0 1 1 0 0 0 0
3 Olivia Hanson 15 0 2 2 0 0 4 0
10 Mariah McKersie 15 1 1 2 0 0 6 0
12 Jessica Coulombe 15 0 2 2 0 0 4 0
14 Anna Shepherd 15 0 2 2 0 0 6 0
20 Femke Bakker 15 1 1 2 0 0 0 0
2 Karina Lenko 12 2 1 3 0 0 4 0
19 Robin Nimegeers 15 3 1 4 1 0 6 0
4 Avery Fransoo 15 2 5 7 1 0 4 0
18 Abbey Nimegeers 15 3 7 10 0 0 10 0
7 Nara Elia 15 4 8 12 1 0 0 0
8 Sophia Shirley 12 5 11 16 0 0 4 0
9 Jetta Derenoski 15 5 11 16 1 0 2 0
6 Jaycee Gebhard 15 9 11 20 0 0 4 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Victoria Bourassa 5 300:00 4 1 0 84 75 9 1.80 .893 0
30 Jessica O'Leary 10 600:00 2 4 3 240 218 22 2.20 .908 0