skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
43 Katharine Armstrong CO 15 1 8 9 0 0 10 0
21 Dakotah Clement -- Berwick, ME BSTN 15 0 3 3 0 0 2 0
83 K.C. McGinley CO 15 2 3 5 0 0 22 0
27 Heather Schwarz (C) -- Naugatuck, CT BSTN 15 9 8 17 0 0 4 3
16 Taryn Harris CO 15 1 3 4 0 0 20 0
9 Jessi Jacques -- North Reading, MA BSTN 15 4 5 9 1 0 2 1
3 Emily Burch CO 15 1 0 1 0 0 6 0
9 Jenna Griffith MINN 15 2 2 4 0 0 11 0
22 Michelle Harcrow CO 15 2 1 3 0 0 0 0
16 Grace Kleinbach -- Eustis, FL BSTN 15 6 4 10 1 0 4 1
20 Kayley Romano -- Melbourne, FL BSTN 15 0 3 3 0 0 4 0
18 Taylor Kreiling CO 15 2 4 6 0 0 0 0
2 Madison Truax -- Gardner, MA BSTN 15 1 7 8 0 0 10 1
3 Aly Hardy -- St. Albans, VT BSTN 15 3 4 7 0 0 2 1
5 Kayla Dion --Colchester, VT BSTN 15 0 1 1 0 0 6 0
60 Kathleen Ash CO 15 3 4 7 0 1 14 0
8 Lindsay Diot -- Bethel, CT BSTN 15 0 1 1 0 0 0 0
15 Kristen Embrey CO 15 1 1 2 0 0 10 0
10 Savannah Seeger MINN 15 3 0 3 0 0 6 0
64 Nicole Friesen CO 15 6 5 11 1 1 4 0
11 Katherine Reilly -- Holbrook, NY BSTN 15 3 1 4 0 0 0 1
15 Katie Jeter -- Winthrop, MA BSTN 15 0 1 1 0 0 0 0
6 Kelsey Lyngdal MINN 15 0 1 1 0 0 6 0
4 Kate Kohl -- Chelmsford, MA BSTN 15 4 5 9 2 0 0 0
3 Kayla Griffith MINN 15 0 2 2 0 0 10 0
14 Emma Rucinski MINN 15 2 2 4 0 1 22 0
11 Emily Lobin MINN 15 0 1 1 0 0 10 0
8 Halie Gudmonson MINN 15 1 0 1 1 0 24 0
4 Paige Johnson MINN 15 0 2 2 0 0 14 0
2 Autumn McGovern MINN 15 2 0 2 1 0 8 0

Page 1 of 4

Displaying Results 1 - 30 of 98

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
33 Kyra Smith CO 15 714:07 6 6 0 316 27 2.27 .915 0
30 Ari Wernick WASH 15 838:30 3 12 0 580 74 5.30 .872 0
31 Sidney Peters NAHA 13 480:00 9 0 1 124 9 1.12 .927 6
1 Ashley Wilkes NAHA 13 420:00 9 0 1 125 7 1.00 .944 5
30 Samantha Hanson MINN 11 541:28 0 9 0 342 50 5.54 .854 0
30 Sarah Foss NSA 11 525:00 5 3 0 276 24 2.74 .913 2
30 Madison Litchfield -- Williston, VT BSTN 8 457:37 2 5 1 285 21 2.75 .926 1
1 Sophia Sterling MINN 8 357:32 1 5 0 262 50 8.39 .809 0
1 Mariah Trupp NSA 7 375:00 6 1 0 96 7 1.12 .927 1
29 Kassi Abbott -- Medford, MA BSTN 6 222:40 3 0 0 69 3 0.81 .957 1
33 Sabrina Dobbins -- Bedford, NH BSTN 6 220:20 4 0 0 98 4 1.09 .959 3
30 Mackenzie Roberts CO 4 125:53 0 2 0 77 19 9.06 .753 0