skip navigation

Madison Truax -- Gardner, MA

2 · D

Aly Hardy -- St. Albans, VT

3 · F

Kate Kohl -- Chelmsford, MA

4 · F/D

Kayla Dion --Colchester, VT

5 · D

Rachel Ade (C)-- Davenport, FL

7 · D

Lindsay Diot -- Bethel, CT

8 · F/D

Jessi Jacques -- North Reading, MA

9 · F

Jackie Guy -- St. Louis, MO

10 · F/D

Katherine Reilly -- Holbrook, NY

11 · F

Taylor Wenczkowski Rochester, NH

12 · F

Jessica Haviland -- Wall, NJ

14 · F

Katie Jeter -- Winthrop, MA

15 · D

Grace Kleinbach -- Eustis, FL

16 · F

Caitlin Connor -- Bow, NH

17 · F

Mary Donovan -- Duxbury, MA

19 · F

Kayley Romano -- Melbourne, FL

20 · F

Dakotah Clement -- Berwick, ME

21 · F

Heather Schwarz (C) -- Naugatuck, CT

27 · F

Kassi Abbott -- Medford, MA

29 · G

Madison Litchfield -- Williston, VT

30 · G

Sabrina Dobbins -- Bedford, NH

33 · G

Madison Litchfield -- Williston, VT #30·G

College Committed Vermont - Hockey East
Grad Year 2013

Madi Litchfield

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
10/05/2012 L 1-2 Pacific Steelers (Richmond, BC) 1 59:15 0 1 0 33 2 2.03 .939 0
10/06/2012 L 1-5 at Warner Hockey School (Warner, AB) 1 51:12 0 1 0 37 5 5.86 .865 0
10/07/2012 W 3-2 at Edge School (Calgary, AB) 1 60:00 1 0 0 31 2 2.00 .935 0
11/02/2012 L 1-3 North American Hockey Academy (Wellesley MA) 1 59:37 0 1 0 45 3 3.02 .933 0
11/03/2012 L 1-3 NSA 1 60:00 0 1 0 32 3 3.00 .906 0
11/30/2012 L 2-7 NSA 1 38:00 0 1 0 23 5 7.89 .783 0
12/02/2012 L 0-1 at Colorado Select (Denver, CO) 1 60:00 0 1 0 34 1 1.00 .971 0
12/14/2012 W 3-2 Colorado Select (Denver, CO) 1 60:00 1 0 0 32 2 2.00 .938 0
12/16/2012 T 3-3 at North American Hockey Academy (Wellesley MA) 1 60:00 0 0 1 41 3 3.00 .927 0
01/11/2013 W 3-1 Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 33 1 1.00 .970 0
01/12/2013 L 3-6 at Edge School (Calgary, AB) 1 55:00 0 1 0 33 5 5.45 .848 0
01/12/2013 T 2-2 Athol Murray College of Notre Dame (Wilcox, SK) 1 60:00 0 0 1 31 2 2.00 .935 0
01/13/2013 L 1-3 at Okanagan Hockey Academy (Penticton, BC) 1 59:00 0 1 0 36 3 3.05 .917 0
01/26/2013 W 1-0 NSA 1 60:00 1 0 0 34 0 0.00 1.000 1
01/27/2013 L 0-4 North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 44 4 4.00 .909 0
02/02/2013 W 2-1 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 30 1 1.00 .967 0
02/03/2013 T 1-1 at Okanagan Hockey Academy (Penticton, BC) 1 60:00 0 0 1 33 1 1.00 .970 0
03/09/2013 L 0-1 at Edge School (Calgary, AB) 1 60:00 0 1 0 31 1 1.00 .968 0
Regular Season Totals 18 1042:04 5 10 3 613 44 2.53 .928 1
2012-2013 Totals 18 1042:04 5 10 3 613 44 2.53 .928 1

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
01/12/2013 L 3-6 at Edge School (Calgary, AB) 1 0 0 0 0 0 2 0
Regular Season Totals 1 0 0 0 0 0 2 0
2012-2013 Totals 1 0 0 0 0 0 2 0