skip navigation

NSA

Mariah Trupp

1 · G

Sarah Sinning

4 · F

Taylor Peracchio

5 · D

Jessica Belanger

6 · F

Baye Flanagan

8 · D

Lauren MacMaster

9 · F

Megan Whiddon

10 · F

Carina Randazzo

11 · D

Jerin Dinkins

12 · F

Denisa Krizova

14 · F

Teodora Rosu

15 · D

Kali Flanagan

16 · D

Reagan Rust

18 · F

Biz Scala

19 · F

Gabby Monaco

21 · D

Taylar Cianfarano

22 · F

Savannah Harmon

23 · D

Sarah Foss

30 · G

Tom Lenox

·

Kevin Moody

·

Nicole Provencher

·

Bill Ward

·

Sarah Foss #30·G

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
10/05/2012 L 2-3 Edge School (Calgary, AB) 1 60:00 0 1 0 40 3 3.00 .925 0
10/06/2012 W 5-0 Okanagan Hockey Academy (Penticton, BC) 1 60:00 1 0 0 35 0 0.00 1.000 1
10/07/2012 L 4-6 at Pacific Steelers (Richmond, BC) 1 25:04 0 1 0 0 1 2.39 .000 0
11/02/2012 W 7-0 Colorado Select (Denver, CO) 1 60:00 1 0 0 25 0 0.00 1.000 1
11/03/2012 W 9-1 at Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 1 0 0 23 1 1.00 .957 0
11/03/2012 W 3-1 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 39 1 1.00 .974 0
11/30/2012 W 7-2 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 38 2 2.00 .947 0
12/01/2012 W 12-1 at Colorado Select (Denver, CO) 1 0:00 0 0 0 0 0 0.00 .000 0
12/02/2012 L 2-6 North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 43 6 6.00 .860 0
12/14/2012 W 10-0 The Washington Pride (Washington, DC) 1 60:00 1 0 0 19 0 0.00 1.000 1
12/15/2012 L 6-8 at North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 34 8 8.00 .765 0
12/16/2012 W 6-2 at Colorado Select (Denver, CO) 1 0:00 0 0 0 0 0 0.00 .000 0
01/11/2013 W 9-3 Okanagan Hockey Academy (Penticton, BC) 1 60:00 1 0 0 20 3 3.00 .850 0
01/12/2013 T 3-3 Warner Hockey School (Warner, AB) 1 60:00 0 0 1 32 3 3.00 .906 0
01/26/2013 L 0-1 at Boston Shamrocks (Boston, MA) 1 60:00 0 1 0 30 1 1.00 .967 0
02/01/2013 L 3-4 Warner Hockey School (Warner, AB) 1 60:00 0 1 0 33 4 4.00 .879 0
02/02/2013 W 5-3 Edge School (Calgary, AB) 1 0:00 0 0 0 0 0 0.00 .000 0
03/02/2013 L 2-9 North American Hockey Academy (Wellesley MA) 1 45:00 0 0 0 25 5 6.67 .800 0
03/08/2013 W 4-1 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 23 1 1.00 .957 0
03/09/2013 W 6-5 Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 35 5 5.00 .857 0
03/09/2013 L 1-3 at North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 43 3 3.00 .930 0
Regular Season Totals 21 1030:04 9 7 1 537 47 2.74 .912 3
2012-2013 Totals 21 1030:04 9 7 1 537 47 2.74 .912 3

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
10/06/2012 W 5-0 Okanagan Hockey Academy (Penticton, BC) 1 0 1 1 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0
2012-2013 Totals 1 0 1 1 0 0 0 0