skip navigation

Emma Sunness

3 · D

Chloe Williams

4 · D

Molly O'Neil

6 · F

Chaniel Nelson

9 · F

Ellie Punnett

13 · D

Taryn Harris

16 · D

Jeanette Bateman

17 · F

Nicole Hensley

29 · G

Nicole Parker

33 · G

Kat Armstrong

43 · D

Emily Mahanna

44 · F

Sarah Nelson

50 · F

Kendall Curtis

53 · F

Mikhayla Waugaman

57 · F

Nikki Friesen

64 · F/D

McKenzie Taggart

68 · F

KC McGinley

83 · D

Katie McGovern

90 · F

Nicole Hensley #29·G

Grad Year 2012

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SV %
REGULAR SEASON
10/07/2011 T 1-1 Edge School (Calgary, AB) 1 60:00 0 0 1 35 34 1 1.00 .971
10/07/2011 L 3-6 at Warner Hockey School (Warner, AB) 1 0:00 0 0 0 0 0 0 0.00 .000
10/08/2011 L 2-5 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 42 37 5 5.00 .881
10/08/2011 W 3-2 at Pacific Steelers (Richmond, BC) 1 0:00 0 0 0 0 0 0 0.00 .000
10/09/2011 W 6-1 Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 1 0 0 24 23 1 1.00 .958
11/04/2011 L 3-6 at North American Hockey Academy (Wellesley MA) 1 30:00 0 0 0 9 7 2 4.00 .778
11/25/2011 T 3-3 NSA 1 60:00 0 0 1 35 32 3 3.00 .914
11/27/2011 L 0-3 at Boston Shamrocks (Boston, MA) 1 60:00 0 1 0 48 45 3 3.00 .938
12/04/2011 L 2-8 NSA 1 19:00 0 1 0 15 11 4 12.63 .733
12/04/2011 L 2-3 at Boston Shamrocks (Boston, MA) 1 0:00 0 0 0 0 0 0 0.00 .000
01/13/2012 W 3-1 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 15 14 1 1.00 .933
02/03/2012 L 3-7 at Warner Hockey School (Warner, AB) 1 60:00 0 1 0 42 35 7 7.00 .833
02/04/2012 T 3-3 at Edge School (Calgary, AB) 1 60:00 0 0 1 39 36 3 3.00 .923
02/04/2012 W 6-1 Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 1 0 0 27 26 1 1.00 .963
03/09/2012 L 4-7 at Warner Hockey School (Warner, AB) 1 60:00 0 1 0 62 55 7 7.00 .887
03/10/2012 L 0-5 at North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 47 42 5 5.00 .894
03/10/2012 W 9-3 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 20 17 3 3.00 .850
03/11/2012 L 2-4 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 52 48 4 4.00 .923
Regular Season Totals 18 829:00 4 7 3 512 462 50 3.62 .902
2011-2012 Totals 18 829:00 4 7 3 512 462 50 3.62 .902

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SH PIM
REGULAR SEASON
02/04/2012 T 3-3 at Edge School (Calgary, AB) 1 0 0 0 0 2
02/04/2012 W 6-1 Minnesota Thoroughbreds (St. Paul, MN) 1 0 0 0 0 2
Regular Season Totals 2 0 0 0 0 4
2011-2012 Totals 2 0 0 0 0 4