skip navigation

Megan Schroeder

1 · G

Jenae Cockerill

3 · D

Saije Catcheway

4 · D

Kaitlyn Bassett

7 · D

Kathryn Lyon

8 · F

Claudia Levander

9 · D/F

Aidan Roberts

10 · F

Dana Goertzen

11 · F

Chelsea Krahenbil

12 · F

Chiara Esposito

13 · F

Chelsea Dinnin

14 · F

Ashlyn Zaharia

15 · F

Alix Yallowega

16 · F

Olivia Cvar

18 · F

Rebecca Thiessen

19 · D

Kennesha Miswaggon

20 · D

Karine Sandilands

22 · F

Shayna Moore

31 · G

Regan Boulton

·

Sarah Zacharias

·

Megan Schroeder #1·G Balmoral Hall School (Winnipeg, MB) · 2018-2019

Grad Year 2019

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG GA GAA SV %
REGULAR SEASON
10/05/2018 L 2-4 Stanstead College (QC) 1 60:00 0 1 0 30 4 4.00 .867
10/06/2018 T 3-3 at Ontario Hockey Academy (ON) 1 60:00 0 0 1 40 3 3.00 .925
11/02/2018 W 2-1 at Ridley College (St. Catherines, ON) 1 60:00 1 0 0 29 1 1.00 .966
11/02/2018 L 1-2 The Washington Pride (Washington, DC) 1 59:00 0 1 0 20 2 2.03 .900
11/03/2018 W 6-0 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 9 0 0.00 1.000
11/16/2018 T 3-3 Ottawa Lady 67's (ON) 1 60:00 0 0 1 33 3 3.00 .909
11/17/2018 L 2-7 at North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 33 7 7.00 .788
12/14/2018 L 3-5 North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 30 5 5.00 .833
12/15/2018 W 4-3 at Ridley College (St. Catherines, ON) 1 60:00 1 0 0 28 3 3.00 .893
02/01/2019 W 4-2 at The Washington Pride (Washington, DC) 1 60:00 1 0 0 21 2 2.00 .905
02/02/2019 W 5-2 North American Hockey Academy (Wellesley MA) 1 60:00 1 0 0 49 2 2.00 .959
02/15/2019 T 4-4 Ottawa Lady 67's (ON) 1 60:00 0 0 1 36 4 4.00 .889
02/16/2019 W 6-0 at New England Hockey Club (MA) 1 60:00 1 0 0 12 0 0.00 1.000
Regular Season Totals 13 779:00 6 4 3 370 36 2.77 .903
2018-2019 Totals 13 779:00 6 4 3 370 36 2.77 .903

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PIM GW
REGULAR SEASON
10/06/2018 T 3-3 at Ontario Hockey Academy (ON) 1 0 1 1 0 0
11/02/2018 W 2-1 at Ridley College (St. Catherines, ON) 1 0 1 1 0 0
Regular Season Totals 2 0 2 2 0 0
2018-2019 Totals 2 0 2 2 0 0