| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Balmoral Hall School (Winnipeg, MB) | 2 | 0 | 2 | 4 |
| The Washington Pride (Washington, DC) | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Balmoral Hall School (Winnipeg, MB) | 2 | 0 | 2 | 4 |
| The Washington Pride (Washington, DC) | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Balmoral Hall School (Winnipeg, MB) | 0 for 2 (0.0%) |
| The Washington Pride (Washington, DC) | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Balmoral Hall School (Winnipeg, MB) | - | - | - | 0 |
| The Washington Pride (Washington, DC) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Balmoral Hall School (Winnipeg, MB) | 6 minutes on 0 infractions |
| The Washington Pride (Washington, DC) | 4 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jenae Cockerill | 0 | 1 | 1 | 0 | 2 | 0 |
| 4 | Saije Catcheway | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Kaitlyn Bassett | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Lyon | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Claudia Levander | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aidan Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dana Goertzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chiara Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chelsea Dinnin | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Ashlyn Zaharia | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alix Yallowega | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Olivia Cvar | 1 | 0 | 1 | 0 | 2 | 0 |
| 19 | Rebecca Thiessen | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Kennesha Miswaggon | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Karine Sandilands | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Madeleine Craven | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Noor Scavotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hannah Tingley | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Lily Harp | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Allison Curry | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Charlotte Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cailey McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mikaela Langbacka | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rachel Ziff | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katelyn Brightbill | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Julia Blitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Lily Wildman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Meagan Byrum | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Caitlyn Dahut | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elle Perry | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicky Godoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kayelynn Heflin | 0 | 1 | 1 | 0 | 2 | 0 |
| 27 | Alexa Crist | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Megan Schroeder | 60:00 | 21 | 19 | 2 | .905 |
| Totals | 60:00 | 21 | 19 | 2 | .905 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 35 | Hannah Humphreys | 60:00 | 33 | 31 | 2 | .939 |
| Totals | 60:00 | 33 | 31 | 2 | .939 |
JWHL at Rochester NY