skip navigation

Daria O'Neill

2 · D

Emily Monaghan

3 · F

Codie Cross

4 · D

Danelle Bishoff

5 · D

Emily Power

6 · F

Alexis Harle

7 · F

Eden Murray

8 · F

Selby Jessiman

9 · F

Alexandria Serpico

10 · F

Channia Alexander

11 · D

Cassandra Vilgrain

12 · F

Celine van der Molen

13 · D

Andie Boeckman

14 · F

Caitlin Fyten

15 · D

Cassidy Fuller

18 · F

Kate Hufnagel

19 · F

Karly Heffernan

23 · F

Kirsten Chamberlin

30 · G

Emma Pincott

33 · G

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
10/06/2012 W 8-0 at The Washington Pride (Washington, DC) 1 60:00 1 0 0 16 0 0.00 1.000 1
10/07/2012 L 2-3 Boston Shamrocks (Boston, MA) 1 60:00 0 1 0 19 3 3.00 .842 0
10/19/2012 L 1-3 Pacific Steelers (Richmond, BC) 1 58:00 0 1 0 12 3 3.10 .750 0
10/21/2012 W 5-3 Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 22 3 3.00 .864 0
11/16/2012 W 5-1 Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 24 1 1.00 .958 0
11/17/2012 W 6-3 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 24 3 3.00 .875 0
11/30/2012 W 8-1 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 15 1 1.00 .933 0
12/02/2012 W 6-3 at Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 22 3 3.00 .864 0
01/11/2013 W 6-3 at The Washington Pride (Washington, DC) 1 60:00 1 0 0 24 3 3.00 .875 0
01/13/2013 W 6-1 Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 1 0 0 9 1 1.00 .889 0
02/01/2013 W 5-2 at Colorado Select (Denver, CO) 1 60:00 1 0 0 15 2 2.00 .867 0
02/02/2013 L 0-3 North American Hockey Academy (Wellesley MA) 1 0:00 0 0 0 0 0 0.00 .000 0
02/03/2013 W 6-2 Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 1 0 0 14 2 2.00 .857 0
03/08/2013 W 4-2 The Washington Pride (Washington, DC) 1 60:00 1 0 0 15 2 2.00 .867 0
03/09/2013 W 1-0 Boston Shamrocks (Boston, MA) 1 0:00 0 0 0 0 0 0.00 .000 0
Regular Season Totals 15 778:00 11 2 0 231 27 2.08 .883 1
2012-2013 Totals 15 778:00 11 2 0 231 27 2.08 .883 1

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
01/12/2013 W 4-1 at Colorado Select (Denver, CO) 1 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0
2012-2013 Totals 1 0 0 0 0 0 0 0