skip navigation
Boston Shamrocks (Boston, MA)
BSTN
0 - 1 Final
EDGE
Edge School (Calgary, AB)
1 2 3 T
Boston Shamrocks (Boston, MA) 0 0 0 0
Edge School (Calgary, AB) 0 0 1 1

Game Totals

SCORING 1 2 3 T
Boston Shamrocks (Boston, MA) 0 0 0 0
Edge School (Calgary, AB) 0 0 1 1
POWER PLAYS
Boston Shamrocks (Boston, MA) 0 for 5 (0.0%)
Edge School (Calgary, AB) 0 for 4 (0.0%)
SHOTS 1 2 3 T
Boston Shamrocks (Boston, MA) - - - 0
Edge School (Calgary, AB) - - - 0
PENALTIES
Boston Shamrocks (Boston, MA) 0 minutes
Edge School (Calgary, AB) 10 minutes

Scoring Summary

Boston Shamrocks (Boston, MA) Skaters

# Name G A PTS SOG PIM + / -
2 Madison Truax -- Gardner, MA 0 0 0 0 0 0
3 Aly Hardy -- St. Albans, VT 0 0 0 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 0 0 0 0
5 Kayla Dion --Colchester, VT 0 0 0 0 0 0
7 Rachel Ade (C)-- Davenport, FL 0 0 0 0 0 0
8 Lindsay Diot -- Bethel, CT 0 0 0 0 0 0
9 Jessi Jacques -- North Reading, MA 0 0 0 0 0 0
10 Jackie Guy -- St. Louis, MO 0 0 0 0 0 0
11 Katherine Reilly -- Holbrook, NY 0 0 0 0 0 0
12 Taylor Wenczkowski Rochester, NH 0 0 0 0 0 0
14 Jessica Haviland -- Wall, NJ 0 0 0 0 0 0
15 Katie Jeter -- Winthrop, MA 0 0 0 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0 0 0 0
17 Caitlin Connor -- Bow, NH 0 0 0 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0 0 0 0
20 Kayley Romano -- Melbourne, FL 0 0 0 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0 0 0 0
27 Heather Schwarz (C) -- Naugatuck, CT 0 0 0 0 0 0
Totals 0 0 0 0 0

Edge School (Calgary, AB) Skaters

# Name G A PTS SOG PIM + / -
2 Daria O'Neill 0 0 0 0 0 0
3 Emily Monaghan 0 0 0 0 2 0
4 Codie Cross 0 0 0 0 0 0
5 Danelle Bishoff 0 0 0 0 0 0
6 Emily Power 0 0 0 0 0 0
7 Alexis Harle 0 0 0 0 0 0
8 Eden Murray 1 0 1 0 0 0
9 Selby Jessiman 0 0 0 0 0 0
10 Alexandria Serpico 0 0 0 0 4 0
11 Channia Alexander 0 0 0 0 0 0
12 Cassandra Vilgrain 0 1 1 0 0 0
13 Celine van der Molen 0 0 0 0 0 0
14 Andie Boeckman 0 0 0 0 0 0
15 Caitlin Fyten 0 0 0 0 2 0
18 Cassidy Fuller 0 0 0 0 0 0
19 Kate Hufnagel 0 0 0 0 0 0
23 Karly Heffernan 0 1 1 0 2 0
Totals 1 2 3 0 10

Boston Shamrocks (Boston, MA) Goalies

# Name MIN SOG SV GA SV %
30 Madison Litchfield -- Williston, VT 60:00 31 30 1 .968
Totals 60:00 31 30 1 .968

Edge School (Calgary, AB) Goalies

# Name MIN SOG SV GA SV %
30 Kirsten Chamberlin 0:00 0 0 0 .000
33 Emma Pincott 60:00 20 20 0 1.000
Totals 60:00 20 20 0 1.000

Game Details

  • University of North Dakota- Main
  • No
  • No
  • No

Game Description

2 v Q