U19 Division , Regular Season

Boston Shamrocks (Boston, MA)

0

1 2 3 T
Boston Shamrocks (Boston, MA) 0 0 0 0
Edge School (Calgary, AB) 0 0 1 1

Edge School (Calgary, AB)

1

Shots on Goal

Team 1 2 3 Total
Boston Shamrocks (Boston, MA) 0 0 0 0
Edge School (Calgary, AB) 0 0 0 0

Power Plays

Team PP PIM
Boston Shamrocks (Boston, MA) 0-5 0
Edge School (Calgary, AB) 0-4 10

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM GWG
2 Madison Truax -- Gardner, MA 0 0 0 0
3 Aly Hardy -- St. Albans, VT 0 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 0 0
5 Kayla Dion --Colchester, VT 0 0 0 0
7 Rachel Ade (C)-- Davenport, FL 0 0 0 0
8 Lindsay Diot -- Bethel, CT 0 0 0 0
9 Jessi Jacques -- North Reading, MA 0 0 0 0
10 Jackie Guy -- St. Louis, MO 0 0 0 0
11 Katherine Reilly -- Holbrook, NY 0 0 0 0
12 Taylor Wenczkowski Rochester, NH 0 0 0 0
14 Jessica Haviland -- Wall, NJ 0 0 0 0
15 Katie Jeter -- Winthrop, MA 0 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0 0
17 Caitlin Connor -- Bow, NH 0 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0 0
20 Kayley Romano -- Melbourne, FL 0 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0 0
27 Heather Schwarz (C) -- Naugatuck, CT 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
30 Madison Litchfield -- Williston, VT 60:00 31 30 LOSS
Totals: 60:00 31 30 0

Coaches

# Name Signature

Edge School (Calgary, AB)

Skaters

# Name G A PIM GWG
2 Daria O'Neill 0 0 0 0
3 Emily Monaghan 0 0 2 0
4 Codie Cross 0 0 0 0
5 Danelle Bishoff 0 0 0 0
6 Emily Power 0 0 0 0
7 Alexis Harle 0 0 0 0
8 Eden Murray 1 0 0 1
9 Selby Jessiman 0 0 0 0
10 Alexandria Serpico 0 0 4 0
11 Channia Alexander 0 0 0 0
12 Cassandra Vilgrain 0 1 0 0
13 Celine van der Molen 0 0 0 0
14 Andie Boeckman 0 0 0 0
15 Caitlin Fyten 0 0 2 0
18 Cassidy Fuller 0 0 0 0
19 Kate Hufnagel 0 0 0 0
23 Karly Heffernan 0 1 2 0
Totals: 1 2 10 1

Goalies

# Name Min Sh Sv Dec
30 Kirsten Chamberlin 0:00 0 0 0
33 Emma Pincott 60:00 20 20 WIN
Totals: 60:00 20 20 0

Coaches

# Name Signature
Statistics Powered by