Quantcast
skip navigation
Home Teams Standings Schedule Media U19 Challenge Cup U17 Challenge Cup Calendar Alumni League Info Fan Zone News

Colorado Select (Denver, CO)

Regular Season 2010/2011

Brittney Brooks

Brittney_small
1 · G

Emma Sunness

Emma_small
3 · D

Chloe Williams

Chloe_small
4 · D

Hannah Smith

Hannah_small
7 · F

Megan Larson

Megan_small
9 · D

Alexandra Karlis

Z_small
13 · F

Taryn Harris

Taryn_small
16 · D

Jeanette Bateman

Nette_small
17 · F

Savannah Eversole

Savannah_small
25 · D

Nicole Hensley

Nicole_small
29 · G

Trenah Stauffer

Trenah_small
38 · D

Kendall Curtis

Kendall_small
53 · F

McKenzie Taggart

Mckenzie_small
68 · F

Shara Jasper

Shara_small
71 · F

Avery Kauffmann

Avery_small
77 · F

Melyssa LaTerra

Mel_small
86 · D

Katie McGovern

Gov_small
90 · F

Samantha Barcia

Sam_small
94 · F

McKenzie Taggart #68·F

Mckenzie_medium
Grad Year

2012

GPA

3.60

Awards/Honors

Honor Roll 2008-2009, 2009-2010, Cheerleading Team Captain and Coaches' Choice Award - Grandview High School (Centennial, CO); Colorado Select Girls Hockey Association - Asst captain U14AAA 2008-2009, USAH Rocky Mountain District Champions 2006-2007, 2008-2009, 2009-2010

Favorite Quotations

"I scare because I care!" ~ Sully, Monsters, Inc.

Season
Game Log

Skater Stats

Timeline for 2010/2011

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/08/2010 L 02-04 Edge School (Calgary, AB) 1 1 0 1 0.0
10/08/2010 L 01-03 at Balmoral Hall School (Winnipeg, MB) 1 0 0 0 0.0
10/09/2010 L 01-03 Warner Hockey School (Warner, AB) 1 0 0 0 0.0
10/09/2010 T 03-03 at Pacific Steelers (Vancouver, BC) 1 0 0 0 0.0
10/10/2010 W 05-03 Minnesota Thoroughbreds (St. Paul, MN) 1 0 0 0 2.0
11/05/2010 W 07-03 at Boston Shamrocks (Boston, MA) 1 0 0 0 0.0
11/06/2010 W 07-03 National Sports Academy (Lake Placid, NY) 1 0 0 0 0.0
11/06/2010 L 02-04 North American Hockey Academy (Stowe, VT) 1 0 0 0 2.0
11/07/2010 W 06-03 at The Washington Pride (Washington, DC) 1 0 0 0 0.0
11/26/2010 W 06-01 at Boston Shamrocks (Boston, MA) 1 0 0 0 0.0
11/27/2010 L 00-09 North American Hockey Academy (Stowe, VT) 1 0 0 0 0.0
11/27/2010 T 03-03 National Sports Academy (Lake Placid, NY) 1 0 0 0 0.0
11/28/2010 L 01-07 The Washington Pride (Washington, DC) 1 0 0 0 2.0
12/03/2010 L 03-05 at Minnesota Thoroughbreds (St. Paul, MN) 1 0 0 0 0.0
12/03/2010 W 05-04 Edge School (Calgary, AB) 1 0 0 0 0.0
12/04/2010 L 02-04 at Warner Hockey School (Warner, AB) 1 0 0 0 0.0
12/04/2010 W 04-03 Pacific Steelers (Vancouver, BC) 1 0 0 0 0.0
12/05/2010 W 03-01 at Balmoral Hall School (Winnipeg, MB) 1 0 0 0 0.0
01/15/2011 L 01-08 at The Washington Pride (Washington, DC) 1 0 0 0 0.0
01/16/2011 L 03-05 at North American Hockey Academy (Stowe, VT) 1 0 0 0 0.0
02/11/2011 L 01-05 Edge School (Calgary, AB) 1 0 0 0 0.0
02/11/2011 L 02-08 at Balmoral Hall School (Winnipeg, MB) 1 0 0 0 4.0
02/12/2011 T 01-01 Minnesota Thoroughbreds (St. Paul, MN) 1 0 0 0 2.0
02/12/2011 L 02-06 at Warner Hockey School (Warner, AB) 1 0 0 0 0.0
02/13/2011 L 03-07 Pacific Steelers (Vancouver, BC) 1 0 2 2 0.0
Regular Season Totals 25 1 2 3 12.0
2011 MAJOR JUNIOR PLAYOFFS
03/11/2011 L 05-07 at The Washington Pride (Washington, DC) 1 0 0 0 0.0
2011 Major Junior Playoffs Totals 1 0 0 0 0.0
2010/2011 Totals 26 1 2 3 12.0