skip navigation

Brittney Brooks

1 · G

Emma Sunness

3 · D

Chloe Williams

4 · D

Hannah Smith

7 · F

Megan Larson

9 · D

Alexandra Karlis

13 · F

Taryn Harris

16 · D

Jeanette Bateman

17 · F

Savannah Eversole

25 · D

Nicole Hensley

29 · G

Trenah Stauffer

38 · D

Kendall Curtis

53 · F

McKenzie Taggart

68 · F

Shara Jasper

71 · F

Avery Kauffmann

77 · F

Melyssa LaTerra

86 · D

Katie McGovern

90 · F

Samantha Barcia

94 · F

Hannah Smith #7·F

Previous Team Anaheim Lady Ducks U19AA
Grad Year PG - 2010
Awards/Honors Honor Roll, 2006-2010, National Society of High School Scholars, Running Start at Eastern Washington University, Dean's List for 5 consecutive quarters; Varsity Letter winner in Girls Golf (2007 & 2008) and Ice Hockey (2006-2010); Player of the Month for the Anaheim Lady Ducks in March 2010, Anaheim Lady Ducks-1st place at Districts (San Jose, CA) in 2010, Anaheim Lady Ducks- 3rd place at Nationals (Lansing, MI) in 2010, lead the team in points for both tournaments with a combined 17 points.
Sports Idol Apolo Anton Ohno - "Dedicating yourself to your craft- that's what is important to me. You're going to contribute one hundred percent to this sport, and you're going to give one hundred percent; you're going to sacrifice because you want to give that one hundred percent, because you want to the the best. Or you're not going to do it at all."
GPA 3.8 (Final Cumulative GPA)

Season
Game Log

Skater Stats

Timeline for 2010/2011

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/08/2010 L 2-4 Edge School (Calgary, AB) 1 0 0 0 0
10/08/2010 L 1-3 at Balmoral Hall School (Winnipeg, MB) 1 0 0 0 2
10/09/2010 L 1-3 Warner Hockey School (Warner, AB) 1 0 0 0 0
10/09/2010 T 3-3 at Pacific Steelers (Richmond, BC) 1 0 0 0 0
10/10/2010 W 5-3 Minnesota Thoroughbreds (St. Paul, MN) 1 0 0 0 0
11/05/2010 W 7-3 at Boston Shamrocks (Boston, MA) 1 0 0 0 0
11/06/2010 W 7-3 NSA 1 0 0 0 0
11/06/2010 L 2-4 North American Hockey Academy (Wellesley MA) 1 0 0 0 0
11/07/2010 W 6-3 at The Washington Pride (Washington, DC) 1 0 0 0 0
11/26/2010 W 6-1 at Boston Shamrocks (Boston, MA) 1 0 0 0 0
11/27/2010 L 0-9 North American Hockey Academy (Wellesley MA) 1 0 0 0 0
11/27/2010 T 3-3 NSA 1 0 0 0 0
11/28/2010 L 1-7 The Washington Pride (Washington, DC) 1 0 0 0 0
12/03/2010 L 3-5 at Minnesota Thoroughbreds (St. Paul, MN) 1 0 0 0 0
12/03/2010 W 5-4 Edge School (Calgary, AB) 1 0 0 0 2
12/04/2010 L 2-4 at Warner Hockey School (Warner, AB) 1 0 0 0 0
12/04/2010 W 4-3 Pacific Steelers (Richmond, BC) 1 0 0 0 0
12/05/2010 W 3-1 at Balmoral Hall School (Winnipeg, MB) 1 0 1 1 0
01/15/2011 L 1-8 at The Washington Pride (Washington, DC) 1 0 0 0 0
01/16/2011 L 3-5 at North American Hockey Academy (Wellesley MA) 1 0 0 0 0
02/11/2011 L 1-5 Edge School (Calgary, AB) 1 0 0 0 0
02/11/2011 L 2-8 at Balmoral Hall School (Winnipeg, MB) 1 0 1 1 0
02/12/2011 T 1-1 Minnesota Thoroughbreds (St. Paul, MN) 1 0 0 0 0
02/12/2011 L 2-6 at Warner Hockey School (Warner, AB) 1 0 0 0 6
02/13/2011 L 3-7 Pacific Steelers (Richmond, BC) 1 1 0 1 0
Regular Season Totals 25 1 2 3 10
2011 MAJOR JUNIOR PLAYOFFS
03/11/2011 L 5-7 at The Washington Pride (Washington, DC) 1 0 0 0 2
2011 Major Junior Playoffs Totals 1 0 0 0 2
2010/2011 Totals 26 1 2 3 12