skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PTS  PIM
21 Kirsten Simms LCU16 25 25 15 40 12
8 Anya Jiang LCU16 25 6 4 10 8
17 Courtney Hall LCU16 25 20 33 53 36
14 Bella Komarowski LCU16 25 1 6 7 21
7 Rayla Clemons LCU16 25 12 17 29 14
2 Alex George LCU16 25 5 2 7 14
71 Payton Luff LCU16 25 5 7 12 2
8 Francesca Caterina BosU16 24 0 1 1 4
11 Sydney Vautour BosU16 24 2 2 4 18
17 Jocelin Hudanish BosU16 24 10 4 14 4
6 Sabrina Osborn BosU16 24 0 1 1 4
18 Mia Buonarosa BosU16 24 6 4 10 12
7 Katie Flynn BosU16 24 0 3 3 12
4 Riley Nichols BosU16 24 6 10 16 52
21 Sheridan Terrazzano BosU16 24 10 3 13 18
2 Spencer St.Pierre BosU16 24 2 0 2 4
24 Dena Akers BosU16 24 2 3 5 10
44 Morgan Neitzke LCU16 23 16 12 28 18
5 Elizabeth Mohler WASH16 22 0 3 3 2
55 Sofia Simon CYA 22 0 3 3 18
7 Kaylee Voss WASH16 22 0 0 0 2
4 Hannah Tingley WASH16 22 0 1 1 14
14 Anna O'Neill BosU16 22 5 3 8 35
7 Ella Ridge CYA 22 0 3 3 12
10 Madison Cote WASH16 22 0 0 0 2
94 Kylie Makuh CYA 22 12 4 16 12
11 Anya Weilandt CYA 22 10 5 15 4
15 Katerina Poulos CYA 22 1 0 1 5
16 Claire O'Shaughnessy CYA 22 0 1 1 12
17 Ryleigh Nelson CYA 22 0 1 1 4

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %
29 Ava Hills BosU16 19 712:51 2 3 0 366 35 2.50 .904
33 Samara Walji BosU16 14 373:31 0 3 0 158 32 4.37 .797
35 Alyson Toth WASH16 14 483:11 1 5 1 346 37 3.91 .893
30 Amanda Thiele LCU16 14 620:51 8 1 0 115 15 1.23 .870
30 Jill Hertl CYA 13 555:56 3 2 0 190 14 1.28 .926
57 Grace Kedziora CYA 12 475:00 2 1 0 175 24 2.58 .863
33 Brooke Marella NAHAR 11 510:00 6 0 0 206 12 1.20 .942
1 Catherine Valleau WASH16 9 289:49 0 1 0 172 30 5.28 .826
38 Natalie Ferenc LCU16 9 359:00 3 0 0 127 6 0.85 .953
1 Anna Van Hercke NAHAR 8 385:02 3 2 0 156 12 1.59 .923
33 Haley McKim Newbrg 8 314:30 1 1 0 189 17 2.76 .910
30 Josie Adamski Newbrg 7 249:30 0 2 0 167 22 4.50 .868