skip navigation

Kiki Roust

5 · D

Maegan Beres

7 · F

Kaitlyn Rippon

9 · F

Aimely Michaud-Nolan

10 · D

Skylar Podvey (A)

17 · D

Paige Lewis

18 · F

Carlee Turner (C)

19 · F

Kyleigh Hanzlik

20 · F

Taylor Foy

21 · D

Eleri MacKay

22 · F

Mary Laken

23 · D

Hayley Lunny

24 · F

Emma Campbell

26 · F

Emma Wuthrich

27 · F

Megan Hayes

28 · F

Emme Ostrander

30 · G

Cami Kronish

31 · G

Jenna Pleva

35 · G

Maggie Walsh

37 · F

Delaney Drake (A)

40 · F

Monique Aanenson

43 · F

Samantha Benoit

46 · D

Kirsten Watts

49 · F

Bailey Bennett

51 · F

Caroline Ross

55 · D

Jenna Pleva #35·G

Grad Year 2015

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/09/2015 W 4-1 Okanagan Hockey Academy (Penticton, BC) 1 60:00 1 0 0 24 23 1 1.00 .958 0
10/10/2015 L 2-6 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 24 19 5 5.00 .792 0
11/06/2015 W 7-3 Canadian International Hockey Academy 1 30:00 1 0 0 11 11 0 0.00 1.000 1
11/06/2015 L 1-4 at The Washington Pride (Washington, DC) 1 60:00 0 1 0 20 16 4 4.00 .800 0
11/20/2015 W 12-0 Colorado Select (Denver, CO) 1 60:00 1 0 0 12 12 0 0.00 1.000 1
11/21/2015 W 6-2 at Canadian International Hockey Academy 1 60:00 1 0 0 31 29 2 2.00 .935 0
11/21/2015 W 7-1 Colorado Select (Denver, CO) 1 30:00 0 0 0 7 6 1 2.00 .857 0
12/12/2015 W 7-0 Colorado Select (Denver, CO) 1 60:00 1 0 0 11 11 0 0.00 1.000 1
12/12/2015 W 4-1 at Canadian International Hockey Academy 1 60:00 1 0 0 19 18 1 1.00 .947 0
12/18/2015 T 3-3 at Boston Shamrocks (Boston, MA) 1 0:36 0 0 0 1 0 1 100.00 .000 0
01/08/2016 W 3-2 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 32 30 2 2.00 .938 0
01/09/2016 W 4-0 Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 18 18 0 0.00 1.000 1
01/29/2016 L 2-4 Athol Murray College of Notre Dame (Wilcox, SK) 1 20:00 0 1 0 9 7 2 6.00 .778 0
01/30/2016 W 3-1 at Okanagan Hockey Academy (Penticton, BC) 1 60:00 1 0 0 24 23 1 1.00 .958 0
Regular Season Totals 14 680:36 9 3 0 243 223 20 1.76 .918 4
2015-2016 Totals 14 680:36 9 3 0 243 223 20 1.76 .918 4

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
10/09/2015 W 4-1 Okanagan Hockey Academy (Penticton, BC) 1 0 1 1 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0
2015-2016 Totals 1 0 1 1 0 0 0 0