skip navigation

Reece Laumbach

2 · D

Daralan Ditto

3 · D

Brynn O'Dwyer

5 · D

Beth Taylor

6 · F

Kennedy Ganser

7 · F

Lindsay Weech

8 · D

Jenna Himer

9 · D

Kiera Dietrich

10 · F

Payton Laumbach

11 · F

Chloe Luke

14 · F

Jazmyne Beck

15 · F

Avery Kocon

16 · F

Kyra Greig

17 · F

Sydney Hill

18 · D

Ariana Pinchuk

21 · D

Aislynn Nachtegaele

23 · D

Delaney Ross

24 · F

Cassidy McEwen

30 · G

Morgan Lindstein

31 · G

McKenzie Hewett

44 · F

Dara Greig

71 · F

Brittany MacDonald

74 · F

Erica Nelson

88 · F

Amanda Bergen Henengouwen

·

Lotta Haarala

·

Andy Houthuys

·

Mikko Makela

·

Naomi Meier

·

Cassidy McEwen #30·G

Grad Year 2017
Catches L
Hometown Mawayne, AB

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/09/2015 W 8-5 Canadian International Hockey Academy 1 60:00 1 0 0 37 32 5 5.00 .865 0
10/10/2015 W 6-0 at Colorado Select (Denver, CO) 1 60:00 1 0 0 10 10 0 0.00 1.000 1
10/22/2015 W 5-2 Athol Murray College of Notre Dame (Wilcox, SK) 1 60:00 1 0 0 27 25 2 2.00 .926 0
10/23/2015 L 2-3 at Okanagan Hockey Academy (Penticton, BC) 1 57:58 0 1 0 29 26 3 3.11 .897 0
10/24/2015 T 1-1 Pacific Steelers (Richmond, BC) 1 60:00 0 0 1 25 24 1 1.00 .960 0
11/20/2015 L 1-4 at Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 35 31 4 4.00 .886 0
11/21/2015 W 4-2 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 30 28 2 2.00 .933 0
12/05/2015 T 1-1 at Edge School (Calgary, AB) 1 60:00 0 0 1 18 17 1 1.00 .944 0
12/06/2015 L 2-3 at Edge School (Calgary, AB) 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/08/2016 W 7-6 Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 30 24 6 6.00 .800 0
01/09/2016 W 6-4 The Washington Pride (Washington, DC) 1 60:00 0 1 0 28 24 4 4.00 .857 0
01/22/2016 T 0-0 Edge School (Calgary, AB) 1 60:00 0 0 1 30 30 0 0.00 1.000 0
01/29/2016 W 7-5 Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 30 25 5 5.00 .833 0
01/30/2016 W 6-2 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 17 15 2 2.00 .882 0
03/04/2016 L 2-3 Pacific Steelers (Richmond, BC) 1 60:00 0 1 0 17 14 3 3.00 .824 0
03/05/2016 W 4-1 Okanagan Hockey Academy (Penticton, BC) 1 30:00 1 0 0 12 12 0 0.00 1.000 0
Regular Season Totals 16 867:58 8 4 3 375 337 38 2.63 .899 1
2015-2016 Totals 16 867:58 8 4 3 375 337 38 2.63 .899 1

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
11/21/2015 W 4-2 Pacific Steelers (Richmond, BC) 1 0 1 1 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0
2015-2016 Totals 1 0 1 1 0 0 0 0