skip navigation

Alexa Gruschow

3 · F

Kelly Sherman

4 · F/D

Samantha Saunders

6 · F

Sophie Allen

7 · F

Ariana Rucker

8 · F

Dara Wais

9 · F

Itsuki Baba

10 · D

Bridget Clements

12 · D

Megan Fitzgerald

16 · F

Caroline Bomstein

17 · D

Anna Striefel

19 · F

Marina Alessi

20 · F

Katherine Mackey

22 · D

Grace Shewell

23 · D

Meghan Thompson

24 · D

Madison Starr

26 · F

Haley Skarupa

28 · F

Ari Wernick

30 · G

Marisa Dreher

35 · G

Todd Scriber

·

Kush Sidhu

·

Ari Wernick #30·G

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SV %
REGULAR SEASON
10/07/2011 W 10-2 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 25 23 2 2.00 .920
11/05/2011 W 3-1 at Colorado Select (Denver, CO) 1 60:00 1 0 0 20 19 1 1.00 .950
11/26/2011 T 3-3 at Boston Shamrocks (Boston, MA) 1 59:00 0 0 1 42 39 3 3.05 .929
12/03/2011 W 5-2 at Colorado Select (Denver, CO) 1 60:00 1 0 0 32 30 2 2.00 .938
01/14/2012 W 7-1 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 38 37 1 1.00 .974
01/15/2012 W 5-2 Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 1 0 0 28 26 2 2.00 .929
02/03/2012 W 6-3 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 36 33 3 3.00 .917
02/04/2012 L 3-4 Warner Hockey School (Warner, AB) 1 60:00 0 1 0 35 31 4 4.00 .886
03/09/2012 L 3-7 NSA 1 26:00 0 0 0 16 13 3 6.92 .812
03/10/2012 L 3-8 at Warner Hockey School (Warner, AB) 1 30:49 0 0 0 15 13 2 3.89 .867
03/10/2012 W 5-3 at Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 28 25 3 3.00 .893
Regular Season Totals 11 595:49 7 1 1 315 289 26 2.62 .917
2011-2012 Totals 11 595:49 7 1 1 315 289 26 2.62 .917

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SH PIM
REGULAR SEASON
02/04/2012 L 3-4 Warner Hockey School (Warner, AB) 1 0 0 0 0 2
Regular Season Totals 1 0 0 0 0 2
2011-2012 Totals 1 0 0 0 0 2