skip navigation

Madison Truax -- Gardner, MA

2 · D

Aly Hardy (C) -- St. Albans, VT

3 · F

Kate Kohl (C)-- Chelmsford, MA

4 · F/D

Marisa Maccario -- Marblehead, MA

5 · F

Nora Maclaine -- Easton, MA

6 · F

Kathleen McHugh -- Billerica, MA

8 · F

Jessie Jacques -- N. Reading, MA

9 · F

Jackie Guy -- St. Louis, MO

10 · D

Katherine Reilly -- Holbrooke, NY

11 · F

Taylor Wenczkowski Rochester, NH

12 · F

Savannah Harmon (C) -Downers Grove, IL

14 · D

Kali Flanagan - Burlington, MA

16 · D

Lilly Derby - Montgomery, NJ

17 · F

Sarah Wolf - Fairport, NY

18 · F

Sarah Robello - Las Vegas, NV

19 · F

Alex Laforme -- St. Anne des Plaines, QC

21 · D

Kali Rutka - Anchorage, AK

22 · D

Jenna Abeyta - Aurora, CO

24 · D

Kassi Abbott - Medford, MA

29 · G

Maggie Salmon - Medford, MA

30 · G

Sabrina Dobbins - Bedford, NH

33 · G

Josh Hechter

·

Kassi Abbott - Medford, MA #29·G

Grad Year 2015
Catches Left
Kassi Abbott Goalie Boston Shamrocks

Kassi Abbott G Boston Shamrocks

Season
Game Log

Goalie Stats

Timeline for 2013-14

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/05/2013 W 6-2 Warner Hockey School (Warner, AB) 1 60:00 1 0 0 19 17 2 2.00 .895 0
10/06/2013 T 2-2 at Edge School (Calgary, AB) 1 60:00 0 0 1 28 26 2 2.00 .929 0
11/02/2013 W 5-2 at NSA 1 60:00 1 0 0 23 21 2 2.00 .913 0
11/03/2013 W 3-1 at The Washington Pride (Washington, DC) 1 60:00 1 0 0 17 16 1 1.00 .941 0
11/22/2013 W 3-2 at Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 23 21 2 2.00 .913 0
11/23/2013 L 3-6 Edge School (Calgary, AB) 1 3:37 0 0 0 2 2 0 0.00 1.000 0
12/13/2013 W 3-1 at Colorado Select (Denver, CO) 1 59:51 1 0 0 22 21 1 1.00 .955 0
12/15/2013 W 3-2 North American Hockey Academy (Wellesley MA) 1 60:00 1 0 0 23 21 2 2.00 .913 0
01/11/2014 W 4-1 at NSA 1 60:00 1 0 0 20 19 1 1.00 .950 0
01/12/2014 L 2-4 North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 23 19 4 4.00 .826 0
01/25/2014 W 7-4 Colorado Select (Denver, CO) 1 60:00 1 0 0 24 20 4 4.00 .833 0
01/31/2014 T 1-1 at Athol Murray College of Notre Dame (Wilcox, SK) 1 60:00 0 0 1 26 25 1 1.00 .962 0
02/01/2014 W 5-0 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 21 21 0 0.00 1.000 1
02/02/2014 T 3-3 Okanagan Hockey Academy (Penticton, BC) 1 60:00 0 0 1 24 21 3 3.00 .875 0
03/07/2014 L 2-3 Okanagan Hockey Academy (Penticton, BC) 1 59:15 0 1 0 22 19 3 3.04 .864 0
03/08/2014 W 5-4 Warner Hockey School (Warner, AB) 1 60:00 1 0 0 18 14 4 4.00 .778 0
08/29/2014 IP 0-0 Athol Murray College of Notre Dame (Wilcox, SK) 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 17 902:43 10 2 3 335 303 32 2.13 .904 1
2013-14 Totals 17 902:43 10 2 3 335 303 32 2.13 .904 1

Skater Stats

Timeline for 2013-14

Date Result Opponent GP G A PTS PPG SH PIM
REGULAR SEASON
11/03/2013 W 3-1 at The Washington Pride (Washington, DC) 1 0 1 1 0 0 2
Regular Season Totals 1 0 1 1 0 0 2
2013-14 Totals 1 0 1 1 0 0 2