skip navigation

Amanda McLeod

2 · F

Emily Monaghan

3 · F

Codie Cross

4 · D

Katie Duncan

5 · D

Emily Power

6 · F

Eden Murray

8 · F

Abby Benning

9 · D

Andie Boeckman

10 · F

Channia Alexander

11 · D

Kate Hufnagel

12 · F

Alex Serpico

13 · F

Alexis Harle

15 · F

Taylor McKibbon

16 · F

Daria O'Neill

17 · D

Cassidy Fuller

18 · F

Lauren Bowman

19 · F

Emma Merlo

20 · F

Abby Clarke

31 · G

Sara Craven

32 · D

Kirsten Chamberlin

33 · G

Scott Atkinson

·

Scott Fukami

·

Season
Game Log

Goalie Stats

Timeline for 2013-14

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/05/2013 T 2-2 The Washington Pride (Washington, DC) 1 60:00 0 0 1 20 18 2 2.00 .900 0
10/06/2013 T 2-2 Boston Shamrocks (Boston, MA) 1 60:00 0 0 1 40 38 2 2.00 .950 0
10/18/2013 W 6-0 Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 26 26 0 0.00 1.000 1
10/19/2013 T 2-2 Pacific Steelers (Richmond, BC) 1 60:00 0 0 1 25 23 2 2.00 .920 0
11/23/2013 W 3-0 Colorado Select (Denver, CO) 1 60:00 1 0 0 24 24 0 0.00 1.000 0
11/24/2013 W 5-4 at Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 1 0 0 20 16 4 4.00 .800 0
11/29/2013 T 2-2 at Pacific Steelers (Richmond, BC) 1 60:00 0 0 1 12 10 2 2.00 .833 0
11/30/2013 W 3-1 at Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 21 20 1 1.00 .952 0
01/31/2014 W 4-2 Colorado Select (Denver, CO) 1 59:41 1 0 0 19 17 2 2.01 .895 0
02/01/2014 W 5-1 NSA 1 60:00 1 0 0 32 31 1 1.00 .969 0
02/01/2014 L 2-6 at North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 30 24 6 6.00 .800 0
02/02/2014 W 7-0 at Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 1 0 0 14 14 0 0.00 1.000 1
02/08/2014 W 3-1 at Warner Hockey School (Warner, AB) 1 60:00 1 0 0 20 19 1 1.00 .950 0
02/28/2014 W 5-1 Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 18 17 1 1.00 .944 0
03/01/2014 L 2-3 at Okanagan Hockey Academy (Penticton, BC) 1 60:00 0 1 0 22 19 3 3.00 .864 0
03/01/2014 W 4-1 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 24 23 1 1.00 .958 0
03/02/2014 L 1-3 at Athol Murray College of Notre Dame (Wilcox, SK) 1 60:00 0 1 0 32 29 3 3.00 .906 0
03/08/2014 W 3-2 at Athol Murray College of Notre Dame (Wilcox, SK) 1 0:00 1 0 0 0 0 0 0.00 .000 0
03/08/2014 L 1-3 Okanagan Hockey Academy (Penticton, BC) 1 0:00 0 1 0 0 0 0 0.00 .000 0
03/09/2014 L 1-2 Athol Murray College of Notre Dame (Wilcox, SK) 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 20 1019:41 11 4 4 399 368 31 1.82 .922 2
2013-14 Totals 20 1019:41 11 4 4 399 368 31 1.82 .922 2
- NO STATS AVAILABLE -