skip navigation

Claudia Murphy

2 · F

Sabrina Gregoire

8 · F

Sarah Kosnaskie

9 · F

Cassandra Call

10 · D

Emilie Belanger

12 · D

Emilie Lalancette

13 · D

Alexia Desforges

18 · F

Jaime Saunders

19 · F

Hunter Gibbons

20 · D

Sarah Thompson

24 · F

Tove Jacobson

30 · G

Caitlin Whitehead

31 · G

Bryanna Kuhn

44 · D

Viki Harkness

55 · F

Julia Aurora

63 · F

Marika Gagnon

79 · F

Amy Doherty

88 · F

Allyson Hebert

91 · D

Caitlin Whitehead #31·G

College Committed St. Lawrence University
Grad Year 2019

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG GA GAA SV %
REGULAR SEASON
10/06/2017 W 5-2 at Little Caesars (Detroit, MI) 1 60:00 0 0 0 0 0 0.00 .000
10/07/2017 W 3-2 Chicago Young Americans (Chicago, IL) 1 60:00 1 0 0 37 2 2.00 .946
10/08/2017 W 7-3 Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 26 3 3.00 .885
12/08/2017 W 4-0 North American Hockey Academy (Wellesley MA) 1 60:00 1 0 0 47 0 0.00 1.000
12/08/2017 W 3-2 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 35 2 2.00 .943
12/16/2017 W 4-3 at Ridley College (St. Catherines, ON) 1 60:00 1 0 0 43 3 3.00 .930
01/05/2018 W 5-4 at Boston Shamrocks (Boston, MA) 1 34:44 0 0 0 20 4 6.91 .800
01/06/2018 W 7-3 Little Caesars (Detroit, MI) 1 60:00 0 0 0 33 3 3.00 .909
01/07/2018 W 6-0 at New England Hockey Club (MA) 1 60:00 1 0 0 9 0 0.00 1.000
01/19/2018 T 3-3 North American Hockey Academy (Wellesley MA) 1 60:00 0 0 1 41 3 3.00 .927
01/20/2018 W 5-1 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 35 1 1.00 .971
02/02/2018 W 6-1 Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 27 1 1.00 .963
02/03/2018 W 3-2 at The Washington Pride (Washington, DC) 1 60:00 1 0 0 17 2 2.00 .882
Regular Season Totals 13 754:44 9 0 1 370 24 1.91 .935
2017-2018 Totals 13 754:44 9 0 1 370 24 1.91 .935

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
01/06/2018 W 7-3 Little Caesars (Detroit, MI) 1 0 0 0 0 0 2 0 0.00
Regular Season Totals 1 0 0 0 0 0 2 0 0.00
2017-2018 Totals 1 0 0 0 0 0 2 0 0.00