skip navigation

Tamara Greek

3 · D

Stephanie Payne

3 · D

Cheyenne Conrad

4 · D

Sarah Thon

5 · D

Jessie Olfert

6 · D

Leah Lum

7 · F

Danielle Blicker

8 · F

Sabrina Knoop

8 · F

Jennifer Mathieson

8 · D

Stephanie Digness

9 · D

Ashley Jukich

10 · D

Emily Costales

11 · F

Kristyn Zoschke

13 · F

Megan Taylor

15 · F

Scotia Bellavance

16 · F

Ali Beres

18 · F

Kelly Shawara

19 · F

Karmen Mooney

25 · F

Zoe Harkins

27 · F

Jennifer West

31 · G

Jocelyn Wynnyk

32 · G

Alex Pears

77 · D

Jocelyn Wynnyk #32·G

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
09/15/2012 L 2-5 Okanagan Hockey Academy (Penticton, BC) 1 55:40 0 1 0 0 3 3.23 .000 0
09/16/2012 L 1-6 Okanagan Hockey Academy (Penticton, BC) 1 60:00 0 1 0 0 6 6.00 .000 0
10/06/2012 W 6-1 at Minnesota Thoroughbreds (St. Paul, MN) 1 1:00 1 0 0 0 0 0.00 .000 0
10/19/2012 W 4-3 Balmoral Hall School (Winnipeg, MB) 1 40:00 1 0 0 14 3 4.50 .786 0
10/21/2012 L 1-4 at Warner Hockey School (Warner, AB) 1 60:00 0 1 0 48 4 4.00 .917 0
11/17/2012 L 3-6 Edge School (Calgary, AB) 1 38:30 0 1 0 28 2 3.12 .929 0
11/17/2012 L 1-10 at Warner Hockey School (Warner, AB) 1 55:44 0 1 0 23 10 10.77 .565 0
12/01/2012 L 5-10 Athol Murray College of Notre Dame (Wilcox, SK) 1 33:23 0 0 0 22 5 8.99 .773 0
01/12/2013 L 1-11 at North American Hockey Academy (Wellesley MA) 1 45:00 0 0 0 39 9 12.00 .769 0
02/01/2013 L 1-6 Colorado Select (Denver, CO) 1 28:17 0 1 0 14 3 6.36 .786 0
02/03/2013 W 7-2 The Washington Pride (Washington, DC) 1 60:00 1 0 0 32 2 2.00 .938 0
03/09/2013 W 4-1 Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 1 0 0 13 1 1.00 .923 0
03/09/2013 W 2-1 Colorado Select (Denver, CO) 1 0:00 0 0 0 0 0 0.00 .000 0
Regular Season Totals 13 537:34 4 6 0 233 48 5.36 .794 0
2012-2013 Totals 13 537:34 4 6 0 233 48 5.36 .794 0

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
11/17/2012 L 1-10 at Warner Hockey School (Warner, AB) 1 0 0 0 0 0 2 0
Regular Season Totals 1 0 0 0 0 0 2 0
2012-2013 Totals 1 0 0 0 0 0 2 0