skip navigation
North American Hockey Academy (Wellesley MA)
NAHA
3 - 1 Final
BSTN
Boston Shamrocks (Boston, MA)
1 2 3 T
North American Hockey Academy (Wellesley MA) 2 1 0 3
Boston Shamrocks (Boston, MA) 1 0 0 1

Game Totals

SCORING 1 2 3 T
North American Hockey Academy (Wellesley MA) 2 1 0 3
Boston Shamrocks (Boston, MA) 1 0 0 1
POWER PLAYS
North American Hockey Academy (Wellesley MA) 2 for 3 (66.67%)
Boston Shamrocks (Boston, MA) 1 for 3 (33.33%)
SHOTS 1 2 3 T
North American Hockey Academy (Wellesley MA) - - - 0
Boston Shamrocks (Boston, MA) - - - 0
PENALTIES
North American Hockey Academy (Wellesley MA) 6 minutes
Boston Shamrocks (Boston, MA) 6 minutes

Scoring Summary

    • NO SCORE

North American Hockey Academy (Wellesley MA) Skaters

# Name G A PTS SOG PIM + / -
7 McKenna Brand 0 1 1 0 0 0
8 Katherine Murphy 0 0 0 0 0 0
9 Maggie Lague 0 1 1 0 0 0
11 Adelle Murphy 0 0 0 0 0 0
12 Marisa Raspa 0 0 0 0 0 0
15 Victoria Laven 0 1 1 0 2 0
17 Sarah Kelly 1 0 1 0 0 0
20 Carly Watson 0 0 0 0 0 0
21 Hannah Kiraly 0 1 1 0 2 0
23 Amanda Martin 0 2 2 0 2 0
26 Hannah Erickson 0 0 0 0 0 0
27 Kayla Haus 0 0 0 0 0 0
29 Emily Erickson 0 0 0 0 0 0
37 Mackenzie St. Onge 0 0 0 0 0 0
39 Annie Pankowski 0 2 2 0 0 0
44 Toni Ann Miano 0 1 1 0 0 0
49 Bailey Wright 2 0 2 0 0 0
Totals 3 9 12 0 6

Boston Shamrocks (Boston, MA) Skaters

# Name G A PTS SOG PIM + / -
2 Madison Truax -- Gardner, MA 0 1 1 0 2 0
3 Aly Hardy -- St. Albans, VT 0 0 0 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 0 0 0 0
5 Kayla Dion --Colchester, VT 0 0 0 0 0 0
7 Rachel Ade (C)-- Davenport, FL 1 0 1 0 0 0
8 Lindsay Diot -- Bethel, CT 0 0 0 0 0 0
9 Jessi Jacques -- North Reading, MA 0 1 1 0 0 0
10 Jackie Guy -- St. Louis, MO 0 0 0 0 0 0
11 Katherine Reilly -- Holbrook, NY 0 0 0 0 0 0
15 Katie Jeter -- Winthrop, MA 0 0 0 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0 0 0 0
17 Caitlin Connor -- Bow, NH 0 0 0 0 2 0
19 Mary Donovan -- Duxbury, MA 0 0 0 0 0 0
20 Kayley Romano -- Melbourne, FL 0 0 0 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0 0 0 0
27 Heather Schwarz (C) -- Naugatuck, CT 0 0 0 0 2 0
Totals 1 2 3 0 6

North American Hockey Academy (Wellesley MA) Goalies

# Name MIN SOG SV GA SV %
1 Ashley Wilkes 60:00 14 13 1 .929
Totals 60:00 14 13 1 .929

Boston Shamrocks (Boston, MA) Goalies

# Name MIN SOG SV GA SV %
30 Madison Litchfield -- Williston, VT 59:37 45 42 3 .933
Totals 59:37 45 42 3 .933

Game Details

  • Cyclones Arena 2