1 | 2 | 3 | T | |
---|---|---|---|---|
North American Hockey Academy (Wellesley MA) | 1 | 5 | 2 | 8 |
New England Hockey Club (MA) | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
North American Hockey Academy (Wellesley MA) | 1 | 5 | 2 | 8 |
New England Hockey Club (MA) | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
North American Hockey Academy (Wellesley MA) | 0 for 3 (0.0%) |
New England Hockey Club (MA) | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
North American Hockey Academy (Wellesley MA) | - | - | - | 0 |
New England Hockey Club (MA) | - | - | - | 0 |
PENALTIES | |
---|---|
North American Hockey Academy (Wellesley MA) | 8 minutes on 0 infractions |
New England Hockey Club (MA) | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Vaia Graves | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Delaney Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Darci Johal | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Devin Porazinski | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Kennadie Cooper | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Marah Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ellie Marcovsky | 2 | 0 | 2 | 0 | 2 | 0 |
13 | Emilie Prive | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Stella Scott | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Alexi Guay | 1 | 0 | 1 | 0 | 2 | 0 |
17 | Calli Forsberg | 1 | 0 | 1 | 0 | 2 | 0 |
18 | Ally LaGue | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sonja Bjornson | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Sidney Fess | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lauren Spino | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Sophie Holden | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 0 | 8 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | LEOCADIA CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ERIKA HANSEN | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MORGAN OGLESBY | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ALEX SNOW | 0 | 0 | 0 | 0 | 2 | 0 |
6 | ANNA LEVINSON | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LOGAN YAMAGUCHI | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KATIE CAMPOLI | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NATALIA ETTER | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ARIEL GARBIN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NICOLE SCHNEIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MADIE OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SAVANNAH WILLARD | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MAXI BIRD | 0 | 0 | 0 | 0 | 2 | 0 |
17 | CARISSA HLYWA | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MYA JORGENSON | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CORDI CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
19 | PEYTON NAGY | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CATHERINE FOX | 0 | 0 | 0 | 0 | 2 | 0 |
51 | REBEKAH ADE | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAQUEL ADE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ryann Busillo | 40:00 | 5 | 5 | 0 | 1.000 |
32 | Paige Bolyard | 20:00 | 3 | 3 | 0 | 1.000 |
Totals | 60:00 | 8 | 8 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MCKENZIE MUIR | 20:00 | 0 | 0 | 2 | .000 |
31 | ANGELA HAWTHORNE | 40:00 | 34 | 28 | 6 | .824 |
Totals | 60:00 | 34 | 26 | 8 | .765 |
JWHL at Rochester NY