U19 Division , Regular Season

North American Hockey Academy (Wellesley MA)

8

1 2 3 T
North American Hockey Academy (Wellesley MA) 1 5 2 8
New England Hockey Club (MA) 0 0 0 0

New England Hockey Club (MA)

0

Shots on Goal

Team 1 2 3 Total
North American Hockey Academy (Wellesley MA) 0 0 0 0
New England Hockey Club (MA) 0 0 0 0

Power Plays

Team PP PIM
North American Hockey Academy (Wellesley MA) 0-3 8
New England Hockey Club (MA) 0-4 6

North American Hockey Academy (Wellesley MA)

Skaters

# Name G A PIM GWG
2 Vaia Graves 0 0 0 0
4 Delaney Bonifacio 0 0 0 0
7 Darci Johal 0 0 0 0
8 Devin Porazinski 1 0 0 0
9 Kennadie Cooper 1 0 0 0
10 Marah Wagner 0 0 0 0
12 Ellie Marcovsky 2 0 2 0
13 Emilie Prive 1 0 0 0
14 Stella Scott 1 0 0 0
16 Alexi Guay 1 0 2 0
17 Calli Forsberg 1 0 2 1
18 Ally LaGue 0 0 0 0
25 Sonja Bjornson 0 0 2 0
26 Sidney Fess 0 0 0 0
29 Lauren Spino 0 0 0 0
48 Sophie Holden 0 0 0 0
Totals: 8 0 8 1

Goalies

# Name Min Sh Sv Dec
30 Ryann Busillo 40:00 5 5 WIN
32 Paige Bolyard 20:00 3 3 0
Totals: 60:00 8 8 0

Coaches

# Name Signature

New England Hockey Club (MA)

Skaters

# Name G A PIM GWG
2 LEOCADIA CLARK 0 0 0 0
3 ERIKA HANSEN 0 0 0 0
4 MORGAN OGLESBY 0 0 0 0
5 ALEX SNOW 0 0 2 0
6 ANNA LEVINSON 0 0 0 0
7 LOGAN YAMAGUCHI 0 0 0 0
8 KATIE CAMPOLI 0 0 0 0
9 NATALIA ETTER 0 0 0 0
9 ARIEL GARBIN 0 0 0 0
10 NICOLE SCHNEIDERS 0 0 0 0
11 MADIE OLSON 0 0 0 0
13 SAVANNAH WILLARD 0 0 0 0
16 MAXI BIRD 0 0 2 0
17 CARISSA HLYWA 0 0 0 0
17 MYA JORGENSON 0 0 0 0
18 CORDI CAMPBELL 0 0 0 0
19 PEYTON NAGY 0 0 0 0
21 CATHERINE FOX 0 0 2 0
51 REBEKAH ADE 0 0 0 0
88 RAQUEL ADE 0 0 0 0
Totals: 0 0 6 0

Goalies

# Name Min Sh Sv Dec
1 MCKENZIE MUIR 20:00 0 0 0
31 ANGELA HAWTHORNE 40:00 34 28 LOSS
Totals: 60:00 34 26 0

Coaches

# Name Signature
Statistics Powered by