| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Balmoral Hall School (Winnipeg, MB) | 0 | 1 | 2 | 1 | 4 |
| Ridley College (St. Catherines, ON) | 2 | 1 | 0 | 0 | 3 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Balmoral Hall School (Winnipeg, MB) | 0 | 1 | 2 | 1 | 4 |
| Ridley College (St. Catherines, ON) | 2 | 1 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Balmoral Hall School (Winnipeg, MB) | 0 for 4 (0.0%) |
| Ridley College (St. Catherines, ON) | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Balmoral Hall School (Winnipeg, MB) | - | - | - | - | 0 |
| Ridley College (St. Catherines, ON) | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Balmoral Hall School (Winnipeg, MB) | 8 minutes on 0 infractions |
| Ridley College (St. Catherines, ON) | 8 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jenae Cockerill | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Saije Catcheway | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaitlyn Bassett | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Lyon | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Claudia Levander | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aidan Roberts | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Dana Goertzen | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chiara Esposito | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Chelsea Dinnin | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | Ashlyn Zaharia | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alix Yallowega | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Olivia Cvar | 2 | 0 | 2 | 0 | 2 | 0 |
| 19 | Rebecca Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kennesha Miswaggon | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Karine Sandilands | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Carmen Elliott | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Emma Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Avery Penner | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Abby Grexton | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Teagan Iwanowich-Rae | 0 | 0 | 0 | 0 | 6 | 0 |
| 12 | Catherine Foulem | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Jordyn MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Katherine Culligan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ava Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lexie Murphy | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Mary Sweetapple | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Shailynn Snow | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Brooklyn Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Megan Schroeder | 60:00 | 28 | 3 | 25 | .893 |
| Totals | 60:00 | 28 | 3 | 25 | .893 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Maggie Johnston | 60:00 | 31 | 4 | 27 | .871 |
| Totals | 60:00 | 31 | 4 | 27 | .871 |
JWHL at Penn State