1 | 2 | 3 | T | |
---|---|---|---|---|
Balmoral Hall School (Winnipeg, MB) | 0 | 1 | 1 | 2 |
North American Hockey Academy (Wellesley MA) | 4 | 2 | 1 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Balmoral Hall School (Winnipeg, MB) | 0 | 1 | 1 | 2 |
North American Hockey Academy (Wellesley MA) | 4 | 2 | 1 | 7 |
POWER PLAYS | |
---|---|
Balmoral Hall School (Winnipeg, MB) | 0 for 4 (0.0%) |
North American Hockey Academy (Wellesley MA) | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Balmoral Hall School (Winnipeg, MB) | - | - | - | 0 |
North American Hockey Academy (Wellesley MA) | - | - | - | 0 |
PENALTIES | |
---|---|
Balmoral Hall School (Winnipeg, MB) | 8 minutes on 0 infractions |
North American Hockey Academy (Wellesley MA) | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jenae Cockerill | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaitlyn Bassett | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kathryn Lyon | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Claudia Levander | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aidan Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dana Goertzen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chiara Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chelsea Dinnin | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Ashlyn Zaharia | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alix Yallowega | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Olivia Cvar | 1 | 1 | 2 | 0 | 4 | 0 |
19 | Rebecca Thiessen | 0 | 1 | 1 | 0 | 4 | 0 |
20 | Kennesha Miswaggon | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Karine Sandilands | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Vaia Graves | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Delaney Bonifacio | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Darci Johal | 2 | 2 | 4 | 0 | 2 | 0 |
9 | Kennadie Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marah Wagner | 2 | 0 | 2 | 0 | 0 | 0 |
12 | Ellie Marcovsky | 1 | 2 | 3 | 0 | 0 | 0 |
13 | Emilie Prive | 0 | 2 | 2 | 0 | 2 | 0 |
14 | Stella Scott | 0 | 4 | 4 | 0 | 0 | 0 |
16 | Alexi Guay | 2 | 1 | 3 | 0 | 0 | 0 |
17 | Calli Forsberg | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Ally LaGue | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nikki LaGue | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sonja Bjornson | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Sidney Fess | 0 | 2 | 2 | 0 | 0 | 0 |
29 | Lauren Spino | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Sophie Holden | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 18 | 25 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Megan Schroeder | 60:00 | 33 | 26 | 7 | .788 |
Totals | 60:00 | 33 | 26 | 7 | .788 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ryann Busillo | 30:00 | 10 | 9 | 1 | .900 |
32 | Paige Bolyard | 30:00 | 11 | 10 | 1 | .909 |
Totals | 60:00 | 21 | 19 | 2 | .905 |
JWHL at Richmond BC