1 | 2 | 3 | T | |
---|---|---|---|---|
Ottawa Lady 67's (ON) | 1 | 1 | 1 | 3 |
Balmoral Hall School (Winnipeg, MB) | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ottawa Lady 67's (ON) | 1 | 1 | 1 | 3 |
Balmoral Hall School (Winnipeg, MB) | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Ottawa Lady 67's (ON) | 0 for 5 (0.0%) |
Balmoral Hall School (Winnipeg, MB) | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ottawa Lady 67's (ON) | - | - | - | 0 |
Balmoral Hall School (Winnipeg, MB) | - | - | - | 0 |
PENALTIES | |
---|---|
Ottawa Lady 67's (ON) | 8 minutes on 0 infractions |
Balmoral Hall School (Winnipeg, MB) | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenna McClure | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Olivianne Devine | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sabrina Gregoire | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Melanie Drost | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Emilie Belanger | 0 | 2 | 2 | 0 | 2 | 0 |
16 | Nadia Fournier | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Leah Young | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jaime Saunders | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Tatem Cheney | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Hannah Thomson | 1 | 1 | 2 | 0 | 2 | 0 |
26 | Georgia Speer | 0 | 0 | 0 | 0 | 2 | 0 |
62 | Hayley McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Darian Kennedy | 0 | 1 | 1 | 0 | 0 | 0 |
76 | Ellen McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jenna Churchill | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ella Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jenae Cockerill | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Kaitlyn Bassett | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Kathryn Lyon | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Claudia Levander | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aidan Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dana Goertzen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chiara Esposito | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Chelsea Dinnin | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ashlyn Zaharia | 1 | 0 | 1 | 0 | 2 | 0 |
16 | Alix Yallowega | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Olivia Cvar | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Rebecca Thiessen | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Kennesha Miswaggon | 0 | 1 | 1 | 0 | 2 | 0 |
22 | Karine Sandilands | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Tove Jacobson | 60:00 | 37 | 34 | 3 | .919 |
Totals | 60:00 | 37 | 34 | 3 | .919 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Megan Schroeder | 60:00 | 33 | 30 | 3 | .909 |
Totals | 60:00 | 33 | 30 | 3 | .909 |
JWHL at Richmond BC