| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Canadian International Hockey Academy | 2 | 0 | 0 | 2 |
| Athol Murray College of Notre Dame (Wilcox, SK) | 2 | 1 | 3 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Canadian International Hockey Academy | 2 | 0 | 0 | 2 |
| Athol Murray College of Notre Dame (Wilcox, SK) | 2 | 1 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| Canadian International Hockey Academy | 0 for 3 (0.0%) |
| Athol Murray College of Notre Dame (Wilcox, SK) | 2 for 5 (40.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Canadian International Hockey Academy | - | - | - | 0 |
| Athol Murray College of Notre Dame (Wilcox, SK) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Canadian International Hockey Academy | 0 minutes on 0 infractions |
| Athol Murray College of Notre Dame (Wilcox, SK) | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alex Sawyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sandrine Lavictoire | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney Linnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chrissy Colizza | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Keisha Dicaire | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Anna Levia | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colleen Castro | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Evelyn Bourque | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Martina Maskova | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Natasha Steinle | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicole Dunbar | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Ryleigh McPherson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ceilidh Lively | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicolle Trivino | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Katey Zelman | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Karina Lenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olivia Hanson | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | Avery Fransoo | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kyla Butz | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaycee Gebhard | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | Nara Elia | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | Sophia Shirley | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | Jetta Derenoski | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Mariah McKersie | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jessica Coulombe | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anna Shepherd | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jenna Maclean | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Paige Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abbey Nimegeers | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Robin Nimegeers | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Femke Bakker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darien Probst | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Megan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rebecca Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tana Terry | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 11 | 17 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 35 | Taylor Elias | 54:00 | 47 | 41 | 6 | .872 |
| Totals | 54:00 | 47 | 41 | 6 | .872 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Victoria Bourassa | 54:00 | 15 | 13 | 2 | .867 |
| Totals | 54:00 | 15 | 13 | 2 | .867 |
Game to be played at JWHL Challenge Cup