skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
30 Mackenzie Roberts 2 0 1 1 0 0 2
96 Maura Kieft 17 1 1 2 0 0 2
13 Alexandra Peper 21 4 9 13 1 0 24
77 Elizabeth Saxer 22 0 4 4 0 0 10
32 Emily Harris 28 7 8 15 1 0 18
60 Kathleen Ash 29 9 12 21 0 0 24
99 Kristin Cobbett 29 4 4 8 1 0 4
15 Elizabeth Dohner 29 4 4 8 2 0 12
64 Nicole Friesen 29 13 10 23 2 0 14
5 Marissa Hodge 29 0 3 3 0 0 4
18 Taylor Kreiling 29 13 11 24 1 0 20
78 Julie Matthias 29 12 23 35 0 0 14
19 Caley Mueller 29 15 4 19 6 0 6
28 Taylor Osowski 29 1 4 5 0 0 14
10 Katherine Shannahan 29 0 1 1 0 0 22
12 Nicole Watson 29 1 3 4 0 0 18

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Kyra Smith 19 832:11 6 9 0 512 460 52 3.75 .898 1
30 Mackenzie Roberts 20 695:27 4 10 1 471 414 57 4.92 .879 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
30 Mackenzie Roberts 2 0 1 1 0 0 2
96 Maura Kieft 6 0 0 0 0 0 2
13 Alexandra Peper 10 0 6 6 0 0 16
32 Emily Harris 13 4 6 10 0 0 8
77 Elizabeth Saxer 14 0 4 4 0 0 6
60 Kathleen Ash 15 9 6 15 0 0 8
99 Kristin Cobbett 15 2 2 4 1 0 4
15 Elizabeth Dohner 15 2 3 5 0 0 6
64 Nicole Friesen 15 10 7 17 1 0 6
5 Marissa Hodge 15 0 3 3 0 0 2
18 Taylor Kreiling 15 9 8 17 1 0 10
78 Julie Matthias 15 9 13 22 0 0 8
19 Caley Mueller 15 9 3 12 2 0 4
28 Taylor Osowski 15 1 3 4 0 0 14
10 Katherine Shannahan 15 0 1 1 0 0 4
12 Nicole Watson 15 1 1 2 0 0 12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Mackenzie Roberts 11 357:23 4 2 1 278 246 32 5.37 .885 0
33 Kyra Smith 11 481:37 4 4 0 285 255 30 3.74 .895 1