skip navigation

Marissa Hodge

5 · D

Katherine Shannahan

10 · D

Nicole Watson

12 · D

Alexandra Peper

13 · D

Elizabeth Dohner

15 · F

Taylor Kreiling

18 · F

Caley Mueller

19 · F

Taylor Osowski

28 · D

Mackenzie Roberts

30 · G

Emily Harris

32 · F

Kyra Smith

33 · G

Kathleen Ash

60 · F

Nicole Friesen

64 · F

Elizabeth Saxer

77 · D

Julie Matthias

78 · F

Maura Kieft

96 · F

Kristin Cobbett

99 · F

Lauren Davis

·

Marnie Hill

·

Mackenzie Roberts #30·G

Season
Game Log

Goalie Stats

Timeline for 2013-14

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/04/2013 L 0-3 at Okanagan Hockey Academy (Penticton, BC) 1 0:00 0 1 0 0 -3 3 0.00 .000 0
10/06/2013 L 0-3 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 26 23 3 3.00 .885 0
11/01/2013 T 2-2 The Washington Pride (Washington, DC) 1 0:00 0 0 1 23 21 2 0.00 .913 0
11/02/2013 W 3-2 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 59 57 2 2.00 .966 0
11/03/2013 W 6-5 at NSA 1 60:00 1 0 0 32 27 5 5.00 .844 0
11/22/2013 L 3-9 Balmoral Hall School (Winnipeg, MB) 1 10:00 0 1 0 86 77 9 54.00 .895 0
11/23/2013 L 0-3 at Edge School (Calgary, AB) 1 60:00 0 1 0 36 33 3 3.00 .917 0
12/07/2013 W 6-0 Minnesota Thoroughbreds (St. Paul, MN) 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/07/2013 W 4-3 at Minnesota Thoroughbreds (St. Paul, MN) 1 58:23 1 0 0 26 23 3 3.08 .885 0
12/08/2013 W 8-2 Minnesota Thoroughbreds (St. Paul, MN) 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/13/2013 L 1-3 Boston Shamrocks (Boston, MA) 1 59:00 0 1 0 35 32 3 3.05 .914 0
01/24/2014 W 6-5 NSA 1 60:00 1 0 0 33 28 5 5.00 .848 0
01/25/2014 L 4-7 at Boston Shamrocks (Boston, MA) 1 0:00 0 0 0 49 42 7 0.00 .857 0
01/25/2014 L 4-6 The Washington Pride (Washington, DC) 1 60:00 0 1 0 21 16 5 5.00 .762 0
01/26/2014 L 2-4 at North American Hockey Academy (Wellesley MA) 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/01/2014 L 4-6 at Pacific Steelers (Richmond, BC) 1 48:04 0 1 0 14 13 1 1.25 .929 0
02/02/2014 L 0-3 Athol Murray College of Notre Dame (Wilcox, SK) 1 100:00 0 1 0 0 0 0 0.00 .000 0
03/07/2014 L 2-6 Warner Hockey School (Warner, AB) 1 0:00 0 1 0 31 25 6 0.00 .806 0
03/08/2014 L 1-5 at Okanagan Hockey Academy (Penticton, BC) 1 0:00 0 1 0 0 0 0 0.00 .000 0
03/09/2014 W 5-2 Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 20 695:27 4 10 1 471 414 57 4.92 .879 0
2013-14 Totals 20 695:27 4 10 1 471 414 57 4.92 .879 0

Skater Stats

Timeline for 2013-14

Date Result Opponent GP G A PTS PPG SH PIM
REGULAR SEASON
11/03/2013 W 6-5 at NSA 1 0 0 0 0 0 2
12/13/2013 L 1-3 Boston Shamrocks (Boston, MA) 1 0 1 1 0 0 0
Regular Season Totals 2 0 1 1 0 0 2
2013-14 Totals 2 0 1 1 0 0 2