skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
60 Kathleen Ash CO 15 9 6 15 0 0 8
14 Savannah Harmon (C) -Downers Grove, IL BSTN 15 2 11 13 0 0 2
6 Nora Maclaine -- Easton, MA BSTN 15 3 6 9 0 0 2
24 Jenna Abeyta - Aurora, CO BSTN 15 0 5 5 0 0 2
78 Julie Matthias CO 15 9 13 22 0 0 8
5 Marisa Maccario -- Marblehead, MA BSTN 15 5 8 13 0 0 0
15 Elizabeth Dohner CO 15 2 3 5 0 0 6
10 Katherine Shannahan CO 15 0 1 1 0 0 4
8 Kathleen McHugh -- Billerica, MA BSTN 15 0 4 4 0 0 9
18 Sarah Wolf - Fairport, NY BSTN 15 2 5 7 0 0 6
10 Jackie Guy -- St. Louis, MO BSTN 15 0 5 5 0 0 12
28 Taylor Osowski CO 15 1 3 4 0 0 14
3 Aly Hardy (C) -- St. Albans, VT BSTN 15 2 12 14 0 0 8
11 Katherine Reilly -- Holbrooke, NY BSTN 15 2 5 7 0 0 8
24 Lauren MacMaster NSA 15 2 5 7 2 0 6
99 Kristin Cobbett CO 15 2 2 4 1 0 4
2 Madison Truax -- Gardner, MA BSTN 15 0 3 3 0 0 10
64 Nicole Friesen CO 15 10 7 17 1 0 6
26 Taylor Peracchio NSA 15 1 5 6 0 0 8
5 Marissa Hodge CO 15 0 3 3 0 0 2
4 Kate Kohl (C)-- Chelmsford, MA BSTN 15 7 6 13 1 0 6
18 Taylor Kreiling CO 15 9 8 17 1 0 10
9 Jessie Jacques -- N. Reading, MA BSTN 15 6 7 13 0 1 4
19 Caley Mueller CO 15 9 3 12 2 0 4
12 Nicole Watson CO 15 1 1 2 0 0 12
21 Gabby Monaco NSA 15 5 2 7 0 0 14
19 Kristen Molina NSA 15 3 4 7 0 0 8
11 Sarah Martoni NSA 15 0 2 2 0 0 2
5 Maura White NSA 15 1 3 4 0 0 10
25 Sarah Sinning NSA 15 2 9 11 0 0 26

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Patricia (Angel) Hillstrom MINN 14 840:00 1 11 1 608 529 79 5.64 .870 0
30 Mackenzie Roberts CO 11 357:23 4 2 1 278 246 32 5.37 .885 0
33 Kyra Smith CO 11 481:37 4 4 0 285 255 30 3.74 .895 1
33 Sabrina Dobbins - Bedford, NH BSTN 8 359:23 6 2 0 97 86 11 1.84 .887 3
30 Julia Neuburger NAHA 8 450:00 5 1 2 93 83 10 1.33 .892 3
33 Selena Hunter NAHA 8 449:00 5 1 1 148 137 11 1.47 .926 0
35 Dylann Nasr WASH 8 480:00 3 4 1 270 240 30 3.75 .889 0
29 Kassi Abbott - Medford, MA BSTN 7 419:51 6 1 0 152 137 15 2.14 .901 0
30 Kayla Rios NSA 7 276:00 3 3 0 143 123 20 4.35 .860 1
32 Mariah Trupp NSA 7 409:00 0 2 4 265 240 25 3.67 .906 0
30 Gianna Meloni WASH 7 360:00 1 4 2 229 210 19 3.17 .917 0
31 Lexi Kalm NSA 5 214:00 2 2 0 128 115 13 3.64 .898 0