skip navigation

Alexa Gruschow

3 · F

Kelly Sherman

4 · F

Sophie Allen

7 · F

Ariana Rucker

8 · F

Erin Dice

10 · F

Bridget Clements

12 · D

Ariana Eisenstien

14 · D

Vittoria Pirolli

15 · F

Megan Fitzgerald

16 · F

Caroline Bomstien

17 · D

Brynja Bogan

18 · D

Marina Alessi

20 · F

Katherine Mackey

22 · D

Jasmine Bazinet-Phillips

23 · D

Alison Wickenheiser (A)

24 · F

Brandi Strong

25 · D

Madison Starr

26 · F

Haley Skarupa (C)

28 · F

Chrissy Schappelle

30 · G

Marisa Dreher

35 · G

Marisa Dreher #35·G

Grad Year 2012
Hometown Aspen, CO

Season
Game Log

Goalie Stats

Timeline for 2010/2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR SEASON
10/08/2010 T 3-3 Warner Hockey School (Warner, AB) 1 60:00 0 0 1 28 25 3 .893
10/08/2010 W 5-4 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 0 -3 3 .000
10/09/2010 L 1-3 at Edge School (Calgary, AB) 1 60:00 0 1 0 0 -3 3 .000
11/05/2010 L 1-7 NSA 1 60:00 0 1 0 35 28 7 .800
11/06/2010 T 1-1 at Boston Shamrocks (Boston, MA) 1 60:00 0 0 1 19 18 1 .947
11/26/2010 T 6-6 NSA 1 60:00 0 0 1 53 47 6 .887
11/27/2010 W 6-1 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 19 18 1 .947
11/28/2010 W 7-1 at Colorado Select (Denver, CO) 1 60:00 1 0 0 29 28 1 .966
12/03/2010 T 3-3 at Balmoral Hall School (Winnipeg, MB) 1 60:00 0 0 1 23 20 3 .870
12/03/2010 W 3-2 Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 1 0 0 24 22 2 .917
12/04/2010 L 2-4 at Edge School (Calgary, AB) 1 0:00 0 0 0 0 0 0 .000
12/04/2010 W 4-1 Warner Hockey School (Warner, AB) 1 60:00 1 0 0 23 22 1 .957
01/14/2011 L 2-7 North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 39 32 7 .821
01/15/2011 W 6-0 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 0 -24 24 .000
02/11/2011 W 4-2 Warner Hockey School (Warner, AB) 1 60:00 1 0 0 17 15 2 .882
02/12/2011 L 1-2 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 36 34 2 .944
02/13/2011 T 3-3 Edge School (Calgary, AB) 1 26:00 0 0 0 18 16 2 .889
Regular Season Totals 17 926:00 7 4 4 363 295 68 .813
2011 MAJOR JUNIOR PLAYOFFS
03/11/2011 W 7-5 Colorado Select (Denver, CO) 1 60:00 1 0 0 28 23 5 .821
2011 Major Junior Playoffs Totals 1 60:00 1 0 0 28 23 5 .821
2010/2011 Totals 18 986:00 8 4 4 391 318 73 .813