skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
15 Jazmyne Beck 21 0 0 0 0 0 0 0
5 Janet Xu 27 1 0 1 0 0 6 1
16 Avery Kocon 27 1 2 3 0 0 4 0
21 Ariana Pinchuk 27 0 4 4 0 0 10 0
10 Emma Nutter 26 1 4 5 1 0 8 1
6 Beth Taylor 27 1 5 6 0 0 6 1
88 Erica Nelson 27 4 3 7 0 0 6 0
14 Jane Jacobs 25 3 10 13 0 0 8 0
8 Lindsay Weech 27 4 11 15 0 0 4 0
18 Sydney Hill 24 1 15 16 1 0 14 1
11 Becky Davidson 26 5 12 17 0 0 4 0
9 Sarah Stuehr 27 7 14 21 3 0 8 1
17 Bryn Labbe 27 7 16 23 2 0 6 2
22 Codie Cross 27 8 22 30 2 0 14 2
7 Kennedy Ganser 27 23 18 41 3 0 20 2
71 Shae Labbe 20 23 18 41 2 0 4 4
24 Delaney Ross 27 29 20 49 0 0 10 5

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Natasha Singer 23 785:00 12 1 0 288 271 17 1.30 .941 1
31 Morgan Lindstein 19 879:00 11 3 0 357 337 20 1.37 .944 5

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
21 Ariana Pinchuk 16 0 0 0 0 0 8 0
15 Jazmyne Beck 11 0 0 0 0 0 0 0
5 Janet Xu 16 1 0 1 0 0 2 1
6 Beth Taylor 16 1 1 2 0 0 6 1
16 Avery Kocon 16 1 1 2 0 0 0 0
10 Emma Nutter 16 1 2 3 1 0 6 1
88 Erica Nelson 16 1 2 3 0 0 6 0
14 Jane Jacobs 14 1 4 5 0 0 6 0
8 Lindsay Weech 16 3 5 8 0 0 4 0
18 Sydney Hill 15 1 10 11 1 0 8 1
11 Becky Davidson 16 4 7 11 0 0 0 0
9 Sarah Stuehr 16 5 9 14 2 0 6 1
22 Codie Cross 16 5 10 15 1 0 6 0
17 Bryn Labbe 16 5 11 16 2 0 4 1
71 Shae Labbe 9 7 10 17 1 0 2 3
7 Kennedy Ganser 16 12 12 24 3 0 14 1
24 Delaney Ross 16 19 12 31 0 0 6 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Natasha Singer 14 540:00 8 1 0 210 198 12 1.33 .943 1
31 Morgan Lindstein 11 459:00 5 2 0 191 182 9 1.18 .953 3