skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
29 Kassi Abbott - Medford, MA 1 0 1 1 0 0 2
16 Kali Flanagan - Burlington, MA 5 1 0 1 0 0 0
17 Lilly Derby - Montgomery, NJ 17 1 2 3 0 0 8
12 Taylor Wenczkowski Rochester, NH 26 25 10 35 1 2 16
21 Alex Laforme -- St. Anne des Plaines, QC 27 0 9 9 0 0 4
19 Sarah Robello - Las Vegas, NV 28 18 19 37 6 2 2
22 Kali Rutka - Anchorage, AK 30 0 8 8 0 0 12
2 Madison Truax -- Gardner, MA 31 3 7 10 1 0 18
3 Aly Hardy (C) -- St. Albans, VT 31 4 16 20 0 1 10
4 Kate Kohl (C)-- Chelmsford, MA 31 14 9 23 3 0 10
5 Marisa Maccario -- Marblehead, MA 31 12 15 27 0 0 0
6 Nora Maclaine -- Easton, MA 31 4 8 12 1 0 10
8 Kathleen McHugh -- Billerica, MA 31 0 7 7 0 0 11
9 Jessie Jacques -- N. Reading, MA 31 8 14 22 2 1 4
10 Jackie Guy -- St. Louis, MO 31 1 8 9 0 0 16
11 Katherine Reilly -- Holbrooke, NY 31 2 7 9 0 0 16
14 Savannah Harmon (C) -Downers Grove, IL 31 10 21 31 1 0 6
18 Sarah Wolf - Fairport, NY 31 3 6 9 0 0 8
24 Jenna Abeyta - Aurora, CO 31 0 6 6 0 0 12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Kassi Abbott - Medford, MA 16 902:43 10 2 3 335 303 32 2.13 .904 1
33 Sabrina Dobbins - Bedford, NH 16 773:30 9 6 0 280 252 28 2.17 .900 3

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
29 Kassi Abbott - Medford, MA 1 0 1 1 0 0 2
17 Lilly Derby - Montgomery, NJ 8 1 2 3 0 0 6
21 Alex Laforme -- St. Anne des Plaines, QC 11 0 5 5 0 0 2
12 Taylor Wenczkowski Rochester, NH 14 18 8 26 1 0 6
19 Sarah Robello - Las Vegas, NV 14 13 7 20 4 1 2
22 Kali Rutka - Anchorage, AK 14 0 4 4 0 0 8
2 Madison Truax -- Gardner, MA 15 0 3 3 0 0 10
3 Aly Hardy (C) -- St. Albans, VT 15 2 12 14 0 0 8
4 Kate Kohl (C)-- Chelmsford, MA 15 7 6 13 1 0 6
5 Marisa Maccario -- Marblehead, MA 15 5 8 13 0 0 0
6 Nora Maclaine -- Easton, MA 15 3 6 9 0 0 2
8 Kathleen McHugh -- Billerica, MA 15 0 4 4 0 0 9
9 Jessie Jacques -- N. Reading, MA 15 6 7 13 0 1 4
10 Jackie Guy -- St. Louis, MO 15 0 5 5 0 0 12
11 Katherine Reilly -- Holbrooke, NY 15 2 5 7 0 0 8
14 Savannah Harmon (C) -Downers Grove, IL 15 2 11 13 0 0 2
18 Sarah Wolf - Fairport, NY 15 2 5 7 0 0 6
24 Jenna Abeyta - Aurora, CO 15 0 5 5 0 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Kassi Abbott - Medford, MA 7 419:51 6 1 0 152 137 15 2.14 .901 0
33 Sabrina Dobbins - Bedford, NH 8 359:23 6 2 0 97 86 11 1.84 .887 3