skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
3 Brittany Zemanek 13 0 1 1 0 0 0
7 Janet Xu 22 2 1 3 1 0 2
16 Avery Kocon 22 0 0 0 0 0 15
17 Kennedy Davidson 25 0 1 1 0 0 24
88 Leanne Dube 25 2 1 3 0 0 14
5 Sydney Hill 26 0 7 7 0 0 16
24 Taylor MacPhail 26 0 2 2 0 0 10
11 Kathryn Haegedorn 26 3 9 12 1 0 22
44 Jordan Hoyda 27 0 3 3 0 0 18
15 Kassondra Pedenko 27 0 0 0 0 0 4
8 Lindsay Weech 28 2 4 6 1 0 6
18 Erinn Baddock 28 4 13 17 2 0 18
23 Britannia Gillanders 28 17 10 27 1 0 32
10 Emma Nutter 29 0 4 4 0 0 36
21 Desirae Kuhlmann 29 3 8 11 0 0 34
9 Sarah Stuehr 29 5 3 8 0 0 2
71 Shae Labbe 29 25 20 45 6 0 14
74 Bryn Labbe 29 6 10 16 1 0 12
96 Mackenzie Ebel 29 10 12 22 2 0 36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Zoe Istace 10 424:00 2 5 1 153 124 29 4.10 .810 0
30 Carissa Fischer 23 1253:37 6 11 4 607 537 70 3.35 .885 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
3 Brittany Zemanek 8 0 1 1 0 0 0
88 Leanne Dube 10 1 1 2 0 0 12
24 Taylor MacPhail 11 0 0 0 0 0 4
7 Janet Xu 11 1 0 1 0 0 2
11 Kathryn Haegedorn 11 0 2 2 0 0 16
5 Sydney Hill 12 0 3 3 0 0 6
17 Kennedy Davidson 12 0 0 0 0 0 16
16 Avery Kocon 12 0 0 0 0 0 15
44 Jordan Hoyda 13 0 0 0 0 0 14
15 Kassondra Pedenko 13 0 0 0 0 0 2
18 Erinn Baddock 13 3 3 6 2 0 16
23 Britannia Gillanders 13 6 4 10 0 0 10
8 Lindsay Weech 14 0 4 4 0 0 2
10 Emma Nutter 14 0 1 1 0 0 24
21 Desirae Kuhlmann 14 1 5 6 0 0 24
9 Sarah Stuehr 14 2 2 4 0 0 2
71 Shae Labbe 14 11 8 19 3 0 4
74 Bryn Labbe 14 2 2 4 1 0 8
96 Mackenzie Ebel 14 3 4 7 1 0 16

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Zoe Istace 3 140:00 0 3 0 62 49 13 5.57 .790 0
30 Carissa Fischer 12 639:15 3 4 4 341 306 35 3.29 .897 0