skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
2 Kelsey Yip 11 0 0 0 0
5 Emily Mann 13 0 1 1 0
7 Megan Taylor 14 0 0 0 2
8 Reaghan Chadwick 15 0 0 0 2
88 Rachel Dong 16 3 0 3 0
91 Stephanie Digness 16 0 1 1 2
9 Siobhan Hewitt-Kenda 24 3 1 4 20
15 Brittany Kimber 24 2 2 4 54
10 Nicole Saxvik 25 9 7 16 20
11 Chelsea Barron 25 0 9 9 22
13 Madeline Eeles 25 3 3 6 10
14 Nicole Charlton 25 4 5 9 18
16 Haneet Parhar 25 5 4 9 12
17 Katie McPhedran 25 5 7 12 4
18 Jennifer Mathieson 25 1 3 4 16
19 Erin Eagles 25 0 4 4 16
21 Kristyn Zoschke 25 3 3 6 18
22 Katie Zinn 25 10 13 23 10
29 Lisa Trainor 25 3 1 4 18

Goalie

# Name GP MIN W L T SOG SV GA SV %
35 Justina Mayer 2 91:12 0 1 0 57 48 9 .842
35 Laticia Castillo 7 300:00 1 5 0 134 118 16 .881
1 Carly Butcher 17 749:48 2 13 2 572 518 54 .906

Player Stats