skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
8 Ariana Rucker 23 5 6 11 16
28 Haley Skarupa (C) 23 41 19 60 14
26 Madison Starr 24 0 1 1 6
10 Erin Dice 25 3 2 5 4
15 Vittoria Pirolli 25 0 1 1 0
3 Alexa Gruschow 27 9 22 31 24
4 Kelly Sherman 27 0 0 0 4
7 Sophie Allen 27 1 3 4 4
12 Bridget Clements 27 0 3 3 6
14 Ariana Eisenstien 27 0 2 2 28
16 Megan Fitzgerald 27 10 7 17 6
17 Caroline Bomstien 27 0 1 1 28
18 Brynja Bogan 27 3 11 14 34
20 Marina Alessi 27 2 5 7 6
22 Katherine Mackey 27 1 2 3 12
23 Jasmine Bazinet-Phillips 27 2 0 2 8
24 Alison Wickenheiser (A) 27 15 12 27 33
25 Brandi Strong 27 3 2 5 18

Goalie

# Name GP MIN W L T SOG SV GA SV %
30 Chrissy Schappelle 12 633:30 6 4 2 354 322 32 .910
35 Marisa Dreher 17 926:00 7 4 4 363 295 68 .813

Player Stats