skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
15 Keyara Lea 22 4 15 19 0 0 14 0 0.86
14 Keyanna Lea 22 11 4 15 0 0 34 0 0.68
8 Lauren Coccolutto 23 0 2 2 0 0 10 0 0.09
12 Saige McKay 23 0 0 0 0 0 16 0 0.00
20 Kaily DeSantis 23 3 2 5 0 0 2 0 0.22
24 Ashlee Hirschfield 24 7 8 15 3 0 22 2 0.62
17 Mya Jorgenson 24 1 5 6 0 0 0 0 0.25
5 Taylor Tom 25 2 11 13 0 0 16 1 0.52
7 Julie Albert 25 1 2 3 0 0 4 0 0.12
4 Trechelle "Tre" Bunn 25 2 3 5 0 0 4 0 0.20
10 Madison Nichols 25 9 12 21 0 0 4 0 0.84
16 Julia Masotta 25 19 10 29 1 0 14 1 1.16
6 Shea Verrier 25 9 12 21 0 0 8 1 0.84
22 Carrigan Umpherville 25 8 4 12 1 0 4 1 0.48
19 Kaleigh Cadorette 25 1 3 4 0 0 16 0 0.16

Goalie

# Name GP MIN W L T SOG GA GAA SV %
29 Lauren Hennessey 11 580:37 4 4 0 278 32 3.31 .885
30 Shayna Moore 14 724:45 5 4 0 334 40 3.31 .880

Player Stats