skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
88 Leanne Dube 4 0 0 0 0 0 2 0
7 Cora Place 12 1 1 2 0 0 0 0
44 Claudia Higginbotham 18 0 0 0 0 0 6 0
20 Samantha Sutherland 22 22 19 41 4 0 2 0
3 Spencer Diederich 23 0 1 1 0 0 2 0
24 Taylor MacPhail 23 0 4 4 0 0 2 0
17 Kennedy Davidson 24 0 1 1 0 0 14 0
9 Ashley Barr 25 1 4 5 1 0 18 0
96 Mackenzie Ebel 25 6 4 10 3 0 30 1
18 Megan Normore 27 4 12 16 1 0 18 0
23 Brittania Gillanders 27 8 12 20 1 0 30 3
74 Brittney Sawyer 27 3 5 8 0 0 0 0
6 Alley Goodreau 28 0 6 6 0 0 8 0
10 Emma Nutter 29 0 6 6 0 0 16 0
16 Kathryn Haegedorn 29 6 2 8 1 1 6 0
21 Desirae Kuhlmann 30 4 5 9 1 0 16 0
2 Samantha Fieseler 31 5 10 15 2 0 22 0
15 Taryn Baumgardt 31 3 15 18 1 0 2 0
5 Jessica Sibley 31 25 18 43 4 1 52 3
8 Nicole Blanche 31 9 14 23 4 0 2 1
11 Jessyka Holt 31 20 24 44 2 1 14 2
71 Shae Labbe 31 21 22 43 7 0 8 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
31 Abigail Clarke 9 539:00 6 2 1 227 21 2.34 .907 0
30 Carissa Fischer 22 1321:12 13 8 1 487 48 2.18 .901 4

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
7 Cora Place 6 0 0 0 0 0 0 0
44 Claudia Higginbotham 6 0 0 0 0 0 4 0
3 Spencer Diederich 9 0 0 0 0 0 0 0
96 Mackenzie Ebel 9 0 0 0 0 0 8 0
17 Kennedy Davidson 11 0 1 1 0 0 10 0
24 Taylor MacPhail 11 0 3 3 0 0 2 0
74 Brittney Sawyer 12 2 2 4 0 0 0 0
6 Alley Goodreau 13 0 2 2 0 0 2 0
9 Ashley Barr 14 1 2 3 1 0 6 0
10 Emma Nutter 14 0 3 3 0 0 8 0
16 Kathryn Haegedorn 14 4 1 5 0 1 2 0
20 Samantha Sutherland 14 14 12 26 4 0 2 0
23 Brittania Gillanders 14 5 6 11 0 0 16 2
2 Samantha Fieseler 15 2 5 7 2 0 12 0
15 Taryn Baumgardt 15 2 12 14 0 0 2 0
21 Desirae Kuhlmann 15 2 4 6 1 0 4 0
5 Jessica Sibley 15 12 11 23 3 0 28 2
8 Nicole Blanche 15 4 5 9 3 0 0 0
11 Jessyka Holt 15 10 11 21 1 1 0 2
18 Megan Normore 15 3 7 10 0 0 16 0
71 Shae Labbe 15 7 12 19 3 0 6 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
31 Abigail Clarke 3 179:00 2 1 0 82 9 3.02 .890 0
30 Carissa Fischer 12 719:55 7 4 1 252 30 2.50 .881 2