skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
2 Julia McLennan 0 0 0 0
6 Kayla Hosegood 0 1 1 2
8 Amanda Desrochers 0 0 0 0
9 Skyler Somers 0 0 0 0
10 Ainsley Dubowec 0 1 1 0
11 Breanne Dondo 0 1 1 2
12 Nicole Adamyk 0 0 0 2
17 Cara DiMarco 0 0 0 0
18 Hannah Pales 0 0 0 6
19 Leah Hibbert 0 0 0 0
21 Brooke Anderson 0 0 0 6
30 Danielle Bonot-Schmidt 0 0 0 0
35 Lauren Taraschuk 0 0 0 0
3 Mackenzie Neapew 1 1 2 0
14 Kelsey McHolm 1 0 1 2
15 Alexandra Kliman 1 1 2 0
16 Madison Penner 1 0 1 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
30 Danielle Bonot-Schmidt 3 114:36 0 1 1 0 25 21 4 1.78 .840
35 Lauren Taraschuk 3 140:24 0 2 1 0 91 79 12 4.36 .868

Player Stats