skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
5 Kerri Corcoran 26 0 1 1 0 0 4 0
21 Eleanor Hudson 29 0 1 1 0 0 2 0
23 Amber Ketzenberger 29 0 1 1 0 0 2 0
11 Emma McDowell 29 1 1 2 0 0 8 1
2 Elise Park 29 0 4 4 0 0 4 0
6 Grace Fisher 27 3 2 5 0 0 6 0
14 Julia Blitz 29 3 2 5 1 0 4 0
9 Mollie Dalbey 29 1 5 6 0 0 6 0
15 Breea Kobernick 29 2 4 6 0 0 2 0
16 Zoey Pellowitz 28 0 6 6 0 0 14 0
20 Anna Kublina 25 4 2 6 2 0 4 0
7 Karinna Cave-Hawkins 29 5 3 8 0 0 0 0
12 Sophia Marra 25 4 5 9 0 0 2 1
26 Sierra Semmel 29 5 10 15 1 0 8 1
8 Madison Farrand 26 6 13 19 1 0 0 0
22 Veronika Pettey 24 21 18 39 3 2 2 1
4 Maggie McLaughlin 29 22 19 41 3 0 12 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Dylann Nasr 21 1232:11 11 6 2 675 618 57 2.78 .916 1
30 Gianna Meloni 8 447:49 3 5 0 299 282 17 2.28 .943 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
21 Eleanor Hudson 13 0 0 0 0 0 0 0
2 Elise Park 13 0 1 1 0 0 0 0
5 Kerri Corcoran 10 0 1 1 0 0 0 0
11 Emma McDowell 13 1 0 1 0 0 2 1
23 Amber Ketzenberger 13 0 1 1 0 0 2 0
6 Grace Fisher 11 1 1 2 0 0 4 0
7 Karinna Cave-Hawkins 13 2 0 2 0 0 0 0
16 Zoey Pellowitz 12 0 3 3 0 0 8 0
20 Anna Kublina 13 1 2 3 1 0 2 0
9 Mollie Dalbey 13 1 3 4 0 0 0 0
14 Julia Blitz 13 3 1 4 1 0 2 0
15 Breea Kobernick 13 1 3 4 0 0 2 0
12 Sophia Marra 13 2 3 5 0 0 2 1
8 Madison Farrand 10 2 5 7 1 0 0 0
26 Sierra Semmel 13 3 5 8 1 0 4 0
22 Veronika Pettey 12 12 8 20 1 1 2 1
4 Maggie McLaughlin 13 11 10 21 1 0 10 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Dylann Nasr 11 632:11 6 1 2 328 305 23 2.18 .930 1
30 Gianna Meloni 3 147:49 1 2 0 105 98 7 2.84 .933 0