skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
35 Jenna Pleva 1 0 1 1 0 0 0 0
9 Kaitlyn Rippon 7 0 1 1 0 0 0 0
27 Emma Wuthrich 8 1 0 1 0 0 0 0
5 Kiki Roust 7 0 2 2 0 0 0 0
21 Taylor Foy 29 1 4 5 0 0 6 0
22 Eleri MacKay 9 2 4 6 0 0 0 0
10 Aimely Michaud-Nolan 26 3 5 8 1 0 6 0
26 Emma Campbell 20 4 4 8 1 0 2 0
43 Monique Aanenson 29 4 6 10 1 0 4 0
23 Mary Laken 24 3 7 10 0 0 0 0
46 Samantha Benoit 29 0 12 12 0 0 6 0
37 Maggie Walsh 28 2 11 13 1 1 6 1
49 Kirsten Watts 29 3 10 13 1 0 8 0
7 Maegan Beres 28 7 10 17 0 0 10 1
28 Megan Hayes 29 4 13 17 1 0 2 1
17 Skylar Podvey (A) 29 6 13 19 1 0 4 1
24 Hayley Lunny 28 5 15 20 1 0 8 0
51 Bailey Bennett 25 9 16 25 0 1 4 0
55 Caroline Ross 25 6 19 25 1 1 20 0
20 Kyleigh Hanzlik 28 15 12 27 0 0 8 2
18 Paige Lewis 29 16 22 38 1 0 12 0
40 Delaney Drake (A) 29 18 27 45 3 0 6 3
19 Carlee Turner (C) 29 21 27 48 4 1 8 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Emme Ostrander 12 634:09 5 1 3 193 174 19 1.80 .902 4
35 Jenna Pleva 14 680:36 9 3 0 243 223 20 1.76 .918 4
31 Cami Kronish 7 420:00 6 1 0 155 145 10 1.43 .935 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
9 Kaitlyn Rippon 1 0 1 1 0 0 0 0
5 Kiki Roust 3 0 1 1 0 0 0 0
27 Emma Wuthrich 2 1 0 1 0 0 0 0
21 Taylor Foy 13 0 3 3 0 0 4 0
26 Emma Campbell 8 1 2 3 1 0 2 0
22 Eleri MacKay 1 1 2 3 0 0 0 0
10 Aimely Michaud-Nolan 10 3 2 5 1 0 6 0
43 Monique Aanenson 13 1 4 5 1 0 0 0
28 Megan Hayes 13 2 4 6 0 0 0 1
46 Samantha Benoit 13 0 6 6 0 0 2 0
7 Maegan Beres 12 3 4 7 0 0 6 1
49 Kirsten Watts 13 3 6 9 1 0 6 0
23 Mary Laken 12 3 6 9 0 0 0 0
37 Maggie Walsh 13 1 9 10 0 1 2 1
17 Skylar Podvey (A) 13 2 9 11 0 0 2 1
24 Hayley Lunny 12 2 10 12 1 0 0 0
20 Kyleigh Hanzlik 12 9 4 13 0 0 6 1
55 Caroline Ross 13 2 11 13 0 1 2 0
51 Bailey Bennett 9 7 10 17 0 1 2 0
40 Delaney Drake (A) 13 8 12 20 2 0 4 2
18 Paige Lewis 13 9 14 23 0 0 6 0
19 Carlee Turner (C) 13 10 16 26 0 1 2 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Cami Kronish 1 60:00 1 0 0 23 21 2 2.00 .913 0
35 Jenna Pleva 8 360:36 5 1 0 112 103 9 1.50 .920 3
30 Emme Ostrander 7 359:24 4 0 2 92 85 7 1.17 .924 4