skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
30 Anna Veazey 1 0 0 0 0 0 0 0
59 Kelly Posada 1 0 0 0 0 0 0 0
26 Jessica Jones 21 0 0 0 0 0 0 0
9 Lexie Anderson 26 2 0 2 0 0 2 0
7 Lauren Power 26 1 2 3 1 0 12 0
98 Madison Maloney 25 2 1 3 0 0 2 0
11 Anna Marie Zak 26 1 3 4 0 0 0 0
27 Cassidy Moon 26 1 3 4 1 0 12 0
47 Kaitlyn Shrode 26 2 2 4 0 0 6 0
55 Morgan McIver 26 1 3 4 0 0 6 0
21 Nicole Watson 26 1 4 5 0 0 8 0
24 Victoria Huynh 26 2 3 5 1 0 0 0
99 Kristin Cobbett 26 2 3 5 0 1 1 1
16 Natalie Maus 26 4 2 6 0 0 0 1
87 Lexi Martinez 26 4 5 9 0 0 10 0
12 Sommer Ross 26 9 2 11 2 0 10 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
59 Kelly Posada 17 775:00 0 14 0 563 463 100 7.74 .822 0
30 Anna Veazey 16 785:00 0 13 0 592 509 83 6.34 .860 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
26 Jessica Jones 12 0 0 0 0 0 0 0
55 Morgan McIver 12 1 0 1 0 0 2 0
98 Madison Maloney 11 1 0 1 0 0 0 0
99 Kristin Cobbett 12 0 1 1 0 0 0 0
7 Lauren Power 12 1 1 2 1 0 2 0
9 Lexie Anderson 12 2 0 2 0 0 2 0
21 Nicole Watson 12 1 1 2 0 0 0 0
27 Cassidy Moon 12 0 2 2 0 0 2 0
47 Kaitlyn Shrode 12 1 1 2 0 0 0 0
11 Anna Marie Zak 12 1 2 3 0 0 0 0
16 Natalie Maus 12 3 1 4 0 0 0 0
24 Victoria Huynh 12 1 3 4 1 0 0 0
12 Sommer Ross 12 4 2 6 2 0 0 0
87 Lexi Martinez 12 2 4 6 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
59 Kelly Posada 9 341:00 0 7 0 278 228 50 8.80 .820 0
30 Anna Veazey 8 379:00 0 5 0 257 223 34 5.38 .868 0