skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
3 Daralan Ditto 15 0 0 0 0 0 4 0
30 Cassidy McEwen 1 0 1 1 0 0 0 0
6 Beth Taylor 25 1 0 1 0 0 8 0
14 Chloe Luke 21 0 1 1 0 0 6 0
15 Jazmyne Beck 24 0 1 1 0 0 4 0
16 Avery Kocon 23 0 1 1 0 0 4 0
5 Brynn O'Dwyer 21 1 1 2 0 0 4 0
10 Kiera Dietrich 22 2 0 2 0 0 4 0
2 Reece Laumbach 24 0 3 3 0 0 2 0
74 Brittany MacDonald 25 0 3 3 0 0 2 0
9 Jenna Himer 26 0 5 5 0 0 2 0
21 Ariana Pinchuk 23 0 7 7 0 0 4 0
8 Lindsay Weech 26 0 9 9 0 0 2 0
18 Sydney Hill 27 3 6 9 1 0 10 0
11 Payton Laumbach 25 4 6 10 0 0 8 0
88 Erica Nelson 27 6 4 10 1 0 6 1
22 Codie Cross 20 2 13 15 1 0 8 0
23 Aislynn Nachtegaele 27 2 13 15 0 0 24 1
44 McKenzie Hewett 23 11 10 21 2 0 6 2
71 Dara Greig 27 9 12 21 2 0 4 1
17 Kyra Greig 25 9 18 27 0 0 8 1
7 Kennedy Ganser 27 16 22 38 1 0 14 0
24 Delaney Ross 26 32 18 50 3 0 14 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Cassidy McEwen 16 867:58 8 4 3 375 337 38 2.63 .899 1
31 Morgan Lindstein 15 750:00 7 3 3 358 333 25 2.00 .930 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
2 Reece Laumbach 11 0 0 0 0 0 2 0
3 Daralan Ditto 4 0 0 0 0 0 0 0
6 Beth Taylor 13 0 0 0 0 0 2 0
10 Kiera Dietrich 12 0 0 0 0 0 4 0
14 Chloe Luke 10 0 0 0 0 0 4 0
30 Cassidy McEwen 1 0 1 1 0 0 0 0
5 Brynn O'Dwyer 10 0 1 1 0 0 4 0
15 Jazmyne Beck 12 0 1 1 0 0 2 0
16 Avery Kocon 12 0 1 1 0 0 0 0
74 Brittany MacDonald 14 0 1 1 0 0 2 0
8 Lindsay Weech 15 0 2 2 0 0 2 0
21 Ariana Pinchuk 11 0 2 2 0 0 2 0
23 Aislynn Nachtegaele 14 1 1 2 0 0 16 1
9 Jenna Himer 13 0 3 3 0 0 2 0
18 Sydney Hill 14 1 4 5 0 0 10 0
88 Erica Nelson 14 3 2 5 1 0 2 1
11 Payton Laumbach 12 3 3 6 0 0 6 0
44 McKenzie Hewett 11 4 3 7 1 0 4 1
71 Dara Greig 14 2 7 9 1 0 4 1
17 Kyra Greig 13 3 8 11 0 0 6 1
22 Codie Cross 13 2 11 13 1 0 6 0
7 Kennedy Ganser 14 7 12 19 1 0 6 0
24 Delaney Ross 13 14 7 21 2 0 10 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Cassidy McEwen 9 477:58 3 2 3 211 196 15 1.88 .929 0
31 Morgan Lindstein 8 360:00 4 1 2 176 166 10 1.67 .943 2